Observation ID 27063 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-10-11 |
Date Taken (night of): | 2024-10-17 |
Request ID: | 27063 |
Observer: | Benjamin McIsaac (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-1663-HAT-P-32B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2024-10-17 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,267,267,LUM2,20,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2024,10,18,5,15,-143,20 |
Image Files: | BGO-1663-HAT-P-32B-ID27063.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.