Observation ID 27111 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-10-12 |
Date Taken (night of): | 2024-10-21 |
Request ID: | 27111 |
Observer: | Michael Power (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-1661-TOI3604.01B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2024-10-21 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,173,173,LUM2,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2024,10,22,5,01,-96,20 |
Image Files: | BGO-1661-TOI3604.01B-ID27111.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.