Observation ID 27119 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-10-12 |
Date Taken (night of): | 2024-10-12 |
Request ID: | 27119 |
Observer: | Keegan Riggs (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-1646-K2-30B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2024-10-12 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,222,222,LUM2,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2024,10,13,4,42,-121,20 |
Image Files: | BGO-1646-K2-30B-ID27119.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.