Observation ID 27277 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-10-18 |
Date Taken (night of): | 2024-10-22 |
Request ID: | 27277 |
Observer: | Ainsley Leonard-Harding (Email) |
Observer Affiliation: | 2017 ASTR1100 |
Object Name: | BGO-371-WASP-50B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2024-10-22 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,188,188,LUM2,20,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2024,10,23,3,53,-104,20 |
Image Files: | BGO-371-WASP-50B-ID27277.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.