Observation ID 27287 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-10-18 |
Date Taken (night of): | 2024-10-18 |
Request ID: | 27287 |
Observer: | Mansi Mistry (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-1667-KEPLER1546B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2024-10-18 KOI-1546b |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,183,183,LUM2,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2024,10,19,3,22,-102,20 |
Image Files: | BGO-1667-KEPLER1546B-ID27287.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.