Observation ID 27567 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-10-30 |
Date Taken (night of): | 2024-11-03 |
Request ID: | 27567 |
Observer: | Spencer Reyno (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-1683-TOI-3629B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2024-11-04 |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,212,212,LUM2,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2024,11,04,4,31,-116,20 |
Image Files: | BGO-1683-TOI-3629B-ID27567.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.