Observation ID 27664 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2024-11-04 |
Date Taken (night of): | 2024-11-04 |
Request ID: | 27664 |
Observer: | Gabriel McCready (Email) |
Observer Affiliation: | SMU |
Object Name: | QUATAR-1B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | 2024-11-4 QATAR-1b |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,177,177,LUM2,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | UT,2024,11,5,1,24,-98,20 |
Image Files: | QUATAR-1B-ID27664.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.