Observation ID 4348 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-09-04 |
Date Taken (night of): | 2017-09-04 |
Request ID: | 4348 |
Observer: | Dave Lane (Facebook) |
Observer Affiliation: | SMU BGO |
Object Name: | BGO-341-TRES-1B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,180,240,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2453898.87342,3.03007,-100,60 |
Image Files: | BGO-341-TRES-1B-ID04348.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.