Observation ID 4432 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-09-13 |
Date Taken (night of): | 2017-09-16 |
Request ID: | 4432 |
Observer: | Dave Lane (Facebook) |
Observer Affiliation: | SMU BGO |
Object Name: | BGO-341-WASP-114B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,200,260,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2456667.73582,1.5487743,-124,35 |
Image Files: | BGO-341-WASP-114B-ID04432.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.