Observation ID 4762 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-10-20 |
Date Taken (night of): | 2017-10-20 |
Request ID: | 4762 |
Observer: | Dave Lane (Facebook) |
Observer Affiliation: | SMU BGO |
Object Name: | BGO-2-KIC8462852 |
Object Type: | Star |
Catalog: | CUSTOM |
Observer Comment: | TABBY'S STAR |
Special Observation: (filter,subexp,numsubs,...) | B,45,4,B,45,4,V,30,3,V,30,3,V,30,3,R,30,3,R,30,3,I,45,4,I,45,4 |
Image Files: | BGO-2-KIC8462852-ID04762.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | 0.0,0.0 |
Note: JPEG images are not normally provided for "special" observations.