Observation ID 4763 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-10-20 |
Date Taken (night of): | 2017-10-20 |
Request ID: | 4763 |
Observer: | Cleo Huck (Twitter) |
Observer Affiliation: | 2017 ASTR1100 |
Object Name: | BGO-366-BGO-366-QATAR-4B |
Object Type: | Other Deep Sky |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,200,230,LUM,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2457323.65441,1.8053949,-115,25 |
Image Files: | BGO-366-BGO-366-QATAR-4B-ID04763.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.