Observation ID 4855 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-10-27 |
Date Taken (night of): | 2017-10-28 |
Request ID: | 4855 |
Observer: | Mahassen-Hawraa El-Sayegh (Email) |
Observer Affiliation: | SMU |
Object Name: | BGO-477-KELT-16B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,229,229,LUM,45,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2457197.09746,4.54216874538,-135,20 |
Image Files: | BGO-477-KELT-16B-ID04855.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.