Observation ID 4888 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-10-31 |
Date Taken (night of): | 2017-10-31 |
Request ID: | 4888 |
Observer: | Brynna Hone (Email) |
Observer Affiliation: | 2017 ASTR1100 |
Object Name: | BGO-383-QATAR-1B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,177,177,LUM,45,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2455518.41020,1.4200246,-109,20 |
Image Files: | BGO-383-QATAR-1B-ID04888.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.