Observation ID 4972 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2017-11-10 |
Date Taken (night of): | 2017-11-11 |
Request ID: | 4972 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | M47 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | DOUBLESTAR |
Special Observation: (filter,subexp,numsubs,...) | LUM,2.0,20,RED,2.0,10,GRN,2.0,10,BLU,2.0,10 |
Image Files: | M47-ID04972.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.