Observation ID 5444 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-01-26 |
Date Taken (night of): | 2018-01-26 |
Request ID: | 5444 |
Observer: | Dave Lane (Facebook) |
Observer Affiliation: | SMU BGO |
Object Name: | M36 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | LUM,60,1,CLR,60,1 |
Image Files: | M36-ID05444.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.