Observation ID 5457 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-01-27 |
Date Taken (night of): | 2018-02-05 |
Request ID: | 5457 |
Observer: | Doug Forbes (Email) |
Observer Affiliation: | |
Object Name: | TUMI |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | V,60,3,R,45,3,I,60,1 |
Image Files: | TUMI-ID05457.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | 0.0,0.0 |
Note: JPEG images are not normally provided for "special" observations.