Observation ID 5546 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-02-11 |
Date Taken (night of): | 2018-02-12 |
Request ID: | 5546 |
Observer: | Martin Hellmich (Twitter) |
Observer Affiliation: | SMU ASTR2100 |
Object Name: | BGO-9-HAT-P-36 |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,213,213,LUM,50,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2455565.18144,1.327347,-126,20 |
Image Files: | BGO-9-HAT-P-36-ID05546.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.