Observation ID 5985 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-03-26 |
Date Taken (night of): | 2018-03-26 |
Request ID: | 5985 |
Observer: | Jason Moore (Facebook) |
Observer Affiliation: | |
Object Name: | VVUMA |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,260,260,V,45,1,B,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | 2445815.33650,0.68738,-150,20 |
Image Files: | VVUMA-ID05985.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.