Observation ID 6483 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-07-24 |
Date Taken (night of): | 2018-07-31 |
Request ID: | 6483 |
Observer: | Dave Lane (Facebook) |
Observer Affiliation: | SMU BGO |
Object Name: | BGO-2-KIC8462852 |
Object Type: | Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,60,150,V,60,1,B,60,1,SG,60,1 |
Image Files: | BGO-2-KIC8462852-ID06483.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | 5.0,0.0 |
Note: JPEG images are not normally provided for "special" observations.