Observation ID 6760 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-10-06 |
Date Taken (night of): | 2018-10-12 |
Request ID: | 6760 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | GSC0531300997 |
Object Type: | Star |
Catalog: | GSC |
Observer Comment: | DOUBLE |
Special Observation: (filter,subexp,numsubs,...) | LUM,0.5,20,RED,1.5,20,GRN,1.5,20,BLU,1.5,20 |
Image Files: | GSC0531300997-ID06760.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.