Observation ID 7004 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2018-11-13 |
Date Taken (night of): | 2018-11-17 |
Request ID: | 7004 |
Observer: | Ophelie Leste (Email) |
Observer Affiliation: | SMU |
Object Name: | NGC1342 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | B,15,20,V,45,20 |
Image Files: | NGC1342-ID07004.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.