Observation ID 8200 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-05-15 |
Date Taken (night of): | 2019-05-22 |
Request ID: | 8200 |
Observer: | Blake Nancarrow (Email) |
Observer Affiliation: | RASC Toronto |
Object Name: | HIP87937 |
Object Type: | Star |
Catalog: | Tycho-2 |
Observer Comment: | BARNARD'S STAR |
Special Observation: (filter,subexp,numsubs,...) | LUM,1.0,12,RED,3.0,12,GRN,3.0,12,BLU,3.0,12 |
Image Files: | HIP87937-ID08200.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.