Observation ID 8614 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-09-13 |
Date Taken (night of): | 2019-09-13 |
Request ID: | 8614 |
Observer: | Dave Lane (Twitter) |
Observer Affiliation: | SMU A/P |
Object Name: | BGO-2-KIC8462852 |
Object Type: | Star |
Catalog: | CUSTOM |
Observer Comment: | V |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,15,45,V,60,1 |
Image Files: | BGO-2-KIC8462852-ID08614.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | 0.0,0.0 |
Note: JPEG images are not normally provided for "special" observations.