Observation ID 8876 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-10-28 |
Date Taken (night of): | 2019-10-28 |
Request ID: | 8876 |
Observer: | Perrin MacMullin (Email) |
Observer Affiliation: | |
Object Name: | BGO-682-HAT-P-53B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,228,228,LUM2,60,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2455829.44781,1.9616241,-124,50 |
Image Files: | BGO-682-HAT-P-53B-ID08876.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.