Observation ID 8887 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-10-29 |
Date Taken (night of): | 2019-11-02 |
Request ID: | 8887 |
Observer: | Perrin MacMullin (Email) |
Observer Affiliation: | |
Object Name: | BGO-682-WASP-118B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,388,388,LUM2,30,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2456787.81423,4.0460435,-204,20 |
Image Files: | BGO-682-WASP-118B-ID08887.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.