Observation ID 8989 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-11-09 |
Date Taken (night of): | 2019-11-09 |
Request ID: | 8989 |
Observer: | Devin Williams (SMS Text) |
Observer Affiliation: | SMU |
Object Name: | BGO-745-TRES-2-B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,190,190,LUM2,30,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2453957.63580,2.47061322,-105,20 |
Image Files: | BGO-745-TRES-2-B-ID08989.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.