Observation ID 9128 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2019-11-25 |
Date Taken (night of): | 2019-11-25 |
Request ID: | 9128 |
Observer: | Perrin MacMullin (Email) |
Observer Affiliation: | |
Object Name: | BGO-682-HAT-P-24B |
Object Type: | Variable Star |
Catalog: | CUSTOM |
Observer Comment: | |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,319,319,LUM2,30,1 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2455216.97669,3.3552464,-170,20 |
Image Files: | BGO-682-HAT-P-24B-ID09128.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.