Observation ID 9774 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-01-20 |
Date Taken (night of): | 2020-01-21 |
Request ID: | 9774 |
Observer: | Harrison Souchereau (Twitter) |
Observer Affiliation: | SMU |
Object Name: | M38 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | B,15,1,B,60,2,V,15,1,V,60,2 |
Image Files: | M38-ID09774.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.