Observation ID 9888 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-01-28 |
Date Taken (night of): | 2020-02-05 |
Request ID: | 9888 |
Observer: | Cameron Power (Twitter) |
Observer Affiliation: | SMU |
Object Name: | VV UMA |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | VVUMA |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,240,240,B,20,2,V,10,2 |
Epoch Parameters: ((jd,period,adjustment,tolerance OR lt or ut,y,m,d,h,m,adjustment,tolerance)) | HJD,2455253.70300,.687371,-130,20 |
Image Files: | VV UMA-ID09888.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.