Observation ID 9890 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-01-29 |
Date Taken (night of): | 2020-01-30 |
Request ID: | 9890 |
Observer: | Harrison Souchereau (Twitter) |
Observer Affiliation: | SMU |
Object Name: | M38 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | B,60,10,V,60,10 |
Image Files: | M38-ID09890.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.