Observation ID 9914 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-01-31 |
Date Taken (night of): | 2020-01-31 |
Request ID: | 9914 |
Observer: | Sophia Waddell (Twitter) |
Observer Affiliation: | SMU |
Object Name: | NGC1664 |
Object Type: | Open Cluster |
Catalog: | SAC |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | B,60,5,V,60,5 |
Image Files: | NGC1664-ID09914.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.