This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-05-24 |
Date Taken (night of): | 2022-05-24 |
Request ID: | 19165 |
Observer: | Filipp Romanov (Email) |
Observer Affiliation: | Russia |
Object Name: | (7335) |
Object Type: | Asteroid |
Catalog: | |
Observer Comment: | (7335)1989JA |
Time Series Observation: (TS,min,max,filter,subexp,numsubs,...) | TS,1,30,LUM,5,1 |
Image Files: | (7335)-ID19165.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.