This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-12-03 |
Date Taken (night of): | 2022-12-05 |
Request ID: | 21915 |
Observer: | Filipp Romanov (Email) |
Observer Affiliation: | Russia |
Object Name: | BXMON |
Object Type: | Variable Star |
Catalog: | GCVS |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | V,10,1,B,10,1,R,10,1,I,10,1,V,10,1,B,10,1,R,10,1,I,10,1,V,10,1,B,10,1 |
Image Files: | BXMON-ID21915.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.