Observation ID 18950 |
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2022-05-09 |
Date Taken (night of): | 2022-05-09 |
Request ID: | 18950 |
Observer: | Alberta Palisoc (Email) |
Observer Affiliation: | Maples Collegiate (Winnipeg) |
Object Name: | IC5146 |
Object Type: | Cluster in Nebula |
Catalog: | SAC |
Observer Comment: | |
Exposure (seconds): | 300 |
Filter: | GRN |
JPEG Image: | click here |
FITS Image: | click here |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |