Observation ID 9884 |
Important Notice: Cloudy, cloudy, cloudy
This observation was taken by our Planewave CDK24 telescope automatically.
Date Requested: | 2020-01-28 |
Date Taken (night of): | 2020-01-30 |
Request ID: | 9884 |
Observer: | John Read (Twitter) |
Observer Affiliation: | SMU |
Object Name: | BGO-297-ABELL426_CUSTOM |
Object Type: | Other Deep Sky |
Catalog: | CUSTOM |
Observer Comment: | |
Special Observation: (filter,subexp,numsubs,...) | RED,60,15,RED,60,15 |
Image Files: | BGO-297-ABELL426_CUSTOM-ID09884.zip |
Focus Offset: | 0 |
Position Offset (RA,Dec - % of field): | None |
Note: JPEG images are not normally provided for "special" observations.