Holding System Log

Start of Holding log file:

2024-09-30 06:16:11: processing of holding queue has started...
2024-09-30 06:16:15: processing normal request id 26812 - object: BGO-899-TCRB
2024-09-30 06:16:17: processing normal request id 26813 - object: TCRB
2024-09-30 06:16:19: processing special request id 26819 - object: BGO-899-TCRB
2024-09-30 06:16:19: processing normal request id 26868 - object: NGC6712
2024-09-30 06:16:21: processing special request id 26878 - object: M31
2024-09-30 06:16:21: processing normal request id 26888 - object: 2024PT5
2024-09-30 06:16:22: processing normal request id 26890 - object: 2024PT5
2024-09-30 06:16:24: processing normal request id 26893 - object: NGC7129
2024-09-30 06:16:26: processing normal request id 26894 - object: IC289
2024-09-30 06:16:28: !!! mc-proc-processholdingqueue: error creating the jpeg file - check the ARAP logs!
2024-09-30 06:16:28: processing normal request id 26896 - object: NGC1501
2024-09-30 06:16:30: processing normal request id 26899 - object: NGC1491
2024-09-30 06:16:32: processing normal request id 26900 - object: NGC185
2024-09-30 06:16:34: processing normal request id 26901 - object: 0048-097
2024-09-30 06:16:36: processing normal request id 26902 - object: 0804+761
2024-09-30 06:16:38: processing normal request id 26903 - object: 1749+701
2024-09-30 06:16:40: processing normal request id 26904 - object: 1803+784
2024-09-30 06:16:41: processing normal request id 26905 - object: 1959+650
2024-09-30 06:16:43: processing normal request id 26906 - object: M31
2024-09-30 06:16:45: processing normal request id 26907 - object: M33
2024-09-30 06:16:47: processing special request id 26908 - object: BGO-759-A11BTDD-093004
2024-09-30 06:16:47: processing normal request id 26912 - object: IRIS
2024-09-30 06:16:49: Observations pending: 21
2024-09-30 06:16:49: Observations queued: 161
2024-09-30 06:16:49: processing of holding queue has completed.

End of Holding log file.

All system logs are listed here