Queue System Log

Start of Queue log file:

2024-10-12 23:42:14: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	can be observed
	24284	MOON	can be observed
	24285	MOON	can be observed
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	can be observed
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	can be observed
	25277	M74	can be observed
	25283	M33	can be observed
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	can be observed
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	can be observed
	25638	M33	can be observed
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	can be observed
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	can be observed
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25811	AEMILIA	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	is less than 25 degrees in altitude
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	the Moon is too close at 9.58806 degrees
	26366	(5661)	the Moon is too close at 9.58806 degrees
	26367	(5661)	the Moon is too close at 9.58806 degrees
	26368	(5661)	the Moon is too close at 9.58806 degrees
	26370	(5661)	the Moon is too close at 9.58806 degrees
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26817	TCRB	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26827	HR5958	is less than 25 degrees in altitude
	26837	HR5958	is less than 25 degrees in altitude
	26842	MOON	can be observed
	26853	MOON	can be observed
	26877	C/2023A3	is less than 25 degrees in altitude
	26880	IC4587	is less than 25 degrees in altitude
	26881	IC4587	is less than 25 degrees in altitude
	26917	BGO-899-TCRB	is less than 20 degrees in altitude
	26920	C/2023A3	is less than 25 degrees in altitude
	26946	IC4587	is less than 15 degrees in altitude
	26948	IC4587	is less than 15 degrees in altitude
	26960	MOON	can be observed
	27002	MARS	is less than 25 degrees in altitude
	27005	NGC3031	is below the observatory's custom horizon limits
	27007	1749+269	is less than 25 degrees in altitude
	27008	0851+202	is less than 25 degrees in altitude
	27009	0754+100	is less than 25 degrees in altitude
	27029	C/2023 A3	is less than 25 degrees in altitude
	27030	M15	can be observed
	27031	NGC185	can be observed
	27032	GPX-1B	is not in-phase (-2624 minutes)
	27034	HAT-P-59B	is not in-phase (-8355 minutes)
	27035	WASP-50B	is not in-phase (-14313 minutes)
	27036	TOI1454.01B	is not in-phase (-25756 minutes)
	27037	HAT-P-25B	is not in-phase (-1248 minutes)
	27038	WASP=52B	is not in-phase (-12748 minutes)
	27039	TOI-1516B	is not in-phase (-18438 minutes)
	27040	BGO-1727-QATAR-1B	is not in-phase (-4088 minutes)
	27041	BGO-1727-TOI-3604.1B	is not in-phase (-11239 minutes)
	27042	BGO-1356-WASP-2B	is not in-phase (3103 minutes)
	27048	BLLAC	no matching observation taken tonight to apply the interval value to
	27052	BGO-1661-HAT-P-25B	is not in-phase (-1332 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (1296 minutes)
	27054	BGO-1655-HAT-P-19B	is not in-phase (-9945 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (-2723 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (-8394 minutes)
	27057	HR5958	is less than 25 degrees in altitude
	27058	WGEM	is less than 25 degrees in altitude
	27059	BGO-1663-HAT-P-25B	is not in-phase (-1332 minutes)
	27061	M31	can be observed
	27062	BGO-1655-TOI-1259AB	is not in-phase (-4161 minutes)
	27063	BGO-1663-HAT-P-32B	is not in-phase (-7210 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (-12803 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (-18523 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-24444 minutes)
	27068	(20026)	is less than 25 degrees in altitude
	27069	2024PT5	can be observed
	27070	2024PT5	no matching observation taken tonight to apply the interval value to
	27071	2024PT5	no matching observation taken tonight to apply the interval value to
	27072	2024PT5	no matching observation taken tonight to apply the interval value to
	27073	MARS	is less than 25 degrees in altitude
	27080	BLLAC	no matching observation taken tonight to apply the interval value to
	27081	BLLAC	no matching observation taken tonight to apply the interval value to
	27082	BLLAC	no matching observation taken tonight to apply the interval value to
	27083	BLLAC	no matching observation taken tonight to apply the interval value to
	27085	1722+119	is less than 25 degrees in altitude
	27086	1749+096	is less than 25 degrees in altitude
	27087	NGC2655	can be observed
	27088	M33	can be observed
	27089	NGC2403	is below the observatory's custom horizon limits
	27090	NGC1931	is below the observatory's custom horizon limits
	27091	NGC2371	is less than 25 degrees in altitude
	27092	NGC2392	is less than 25 degrees in altitude
	27093	IC434	is less than 25 degrees in altitude
	27094	BGO-1682-HAT-P-19B	is not in-phase (160 minutes)
	27095	M51	is less than 25 degrees in altitude
	27096	PGC2865	can be observed
	27097	MOON	can be observed
	27098	BGO-899-TCRB	is less than 25 degrees in altitude
	27099	TCRB	is less than 25 degrees in altitude
	27100	BLLAC	no matching observation taken tonight to apply the interval value to
	27101	BLLAC	no matching observation taken tonight to apply the interval value to
	27102	(20026)	is less than 25 degrees in altitude
	27103	BLLAC	can be observed
	27104	BLLAC	can be observed
	27105	C/2023A3	is less than 25 degrees in altitude
	27106	V1117HER	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	can be observed (1 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (-1522 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (-7108 minutes)
	27110	BGO-1656-QATAR-4B	is not in-phase (-108 minutes)
	27111	BGO-1661-TOI3604.01B	is not in-phase (-13003 minutes)
	27112	BGO-1647-KEPLER-17B	is not in-phase (-12752 minutes)
	27113	BGO-1661-TOI-1516B	is not in-phase (-18523 minutes)
	27114	BGO-1647-TOI-1516B	is not in-phase (-18523 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (-5755 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-24444 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (-11466 minutes)
	27118	BGO-1647-TOI-1516B	is not in-phase (-23004 minutes)
	27119	BGO-1646-K2-30B	can be observed (1 minutes)
	27120	BGO-1646-QATAR-1B	is not in-phase (-5755 minutes)
	27121	BGO-1646-TOI-3604.01B	is not in-phase (-11466 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (-17112 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (-22880 minutes)
	27124	BGO-1646-QATAR-4B	is not in-phase (-28705 minutes)
	27125	M31	can be observed
	27126	HR5958	is less than 25 degrees in altitude
2024-10-12 23:42:28: 56 request ids can be observed
	Telescope RA= 20.692 DEC= 45.28 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	24283										MOON (Observer's account (or group) is expired)
	24284										MOON (Observer's account (or group) is expired)
	24285										MOON (Observer's account (or group) is expired)
	25266										M74 (Observer's account (or group) is expired)
	25270										BGO-759-AT2022ZZJ (Observer's account (or group) is expired)
	25271										BGO-1193-M31N-2005-10A (Observer's account (or group) is expired)
	25272										BGO-1193-M31N-1966-09E (Observer's account (or group) is expired)
	25273										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25276										M74 (Observer's account (or group) is expired)
	25277										M74 (Observer's account (or group) is expired)
	25283										M33 (Observer's account (or group) is expired)
	25308										M31 (Observer's account (or group) is expired)
	25354										M31 (Observer's account (or group) is expired)
	25355										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25374										NGC6543 (Observer's account (or group) is expired)
	25490										M31 (Observer's account (or group) is expired)
	25501										NGC7635 (Observer's account (or group) is expired)
	25502										NGC7635 (Observer's account (or group) is expired)
	25503										NGC7635 (Observer's account (or group) is expired)
	25507										NGC6720 (Observer's account (or group) is expired)
	25508										IC1396 (Observer's account (or group) is expired)
	25514										NGC7380 (Observer's account (or group) is expired)
	25516										M31 (Observer's account (or group) is expired)
	25556										M31 (Observer's account (or group) is expired)
	25576										M31 (Observer's account (or group) is expired)
	25626										M33 (Observer's account (or group) is expired)
	25635										URANUS (Observer's account (or group) is expired)
	25638										M33 (Observer's account (or group) is expired)
	25651										ANDROMEDAGALAXY (Observer's account (or group) is expired)
	25652										STF3064 (Observer's account (or group) is expired)
	25653										URANUS (Observer's account (or group) is expired)
	25673										M33 (Observer's account (or group) is expired)
	25678										V0456CYG (Observer's account (or group) is expired)
	25725										M76 (Observer's account (or group) is expired)
	25769										M76 (Observer's account (or group) is expired)
	25773										M52 (Observer's account (or group) is expired)
	26042										IC1805 (Observer's account (or group) is expired)
	26043										IC1805 (Observer's account (or group) is expired)
	26044										IC1805 (Observer's account (or group) is expired)
	26633										M31 (Observer's account is pending)
	26842	21.509	-19.51	0	0	13	4	-1	16	MOON
	26853	21.509	-19.51	0	0	13	4	-1	16	MOON
	26960										MOON (Observer's account (or group) is expired)
	27030										M15 (Observer's account is pending)
	27031										NGC185 (Observer's account is pending)
	27061	0.712	41.27	0	0	9	3	-10	2	M31
	27069	16.526	70.66	0	0	8	3	-10	1	2024PT5
	27087	8.927	78.22	0	0	11	2	-10	3	NGC2655
	27088	1.565	30.65	0	0	11	2	-10	3	M33
	27096	0.817	28.22	0	0	10	2	-10	2	PGC2865
	27097	21.509	-19.51	0	20	13	2	-1	34	MOON
	27103	22.045	42.28	0	20	3	1	-9	15	BLLAC
	27104	22.045	42.28	0	20	3	1	-9	15	BLLAC
	27107	3.489	22.30	0	80	16	1	-6	91	BGO-1680-K2-30B
	27119	3.489	22.30	0	80	16	1	-6	91	BGO-1646-K2-30B
	27125	0.712	41.27	0	0	9	0	-10	-1	M31
2024-10-12 23:42:30: request id 27119 (BGO-1646-K2-30B) will be observed - score was 91

2024-10-13 03:24:24: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is below the observatory's custom horizon limits
	24209	MRK 33	is below the observatory's custom horizon limits
	24283	MOON	is less than 15 degrees in altitude
	24284	MOON	is less than 15 degrees in altitude
	24285	MOON	is less than 15 degrees in altitude
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	can be observed
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	can be observed
	25277	M74	can be observed
	25283	M33	can be observed
	25297	JUPITER	can be observed
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	is less than 25 degrees in altitude
	25409	NGC2261	can be observed
	25469	JUPITER	can be observed
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	is less than 25 degrees in altitude
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	no matching observation taken tonight to apply the interval value to
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	can be observed
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	can be observed
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	can be observed
	25635	URANUS	can be observed
	25638	M33	can be observed
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	can be observed
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	can be observed
	25678	V0456CYG	is less than 25 degrees in altitude
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	can be observed
	25709	JUPITER	can be observed
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	can be observed
	25725	M76	can be observed
	25733	M78	can be observed
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25811	AEMILIA	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	is less than 25 degrees in altitude
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	is less than 20 degrees in altitude
	26366	(5661)	is less than 20 degrees in altitude
	26367	(5661)	is less than 20 degrees in altitude
	26368	(5661)	is less than 20 degrees in altitude
	26370	(5661)	is less than 20 degrees in altitude
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26817	TCRB	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26827	HR5958	is less than 25 degrees in altitude
	26837	HR5958	is less than 25 degrees in altitude
	26842	MOON	is less than 15 degrees in altitude
	26853	MOON	is less than 15 degrees in altitude
	26877	C/2023A3	is less than 25 degrees in altitude
	26880	IC4587	is less than 25 degrees in altitude
	26881	IC4587	is less than 25 degrees in altitude
	26917	BGO-899-TCRB	is less than 20 degrees in altitude
	26920	C/2023A3	is less than 25 degrees in altitude
	26946	IC4587	is less than 15 degrees in altitude
	26948	IC4587	is less than 15 degrees in altitude
	26960	MOON	is less than 15 degrees in altitude
	27002	MARS	can be observed
	27005	NGC3031	is below the observatory's custom horizon limits
	27007	1749+269	is less than 25 degrees in altitude
	27008	0851+202	is less than 25 degrees in altitude
	27009	0754+100	is less than 25 degrees in altitude
	27029	C/2023 A3	is less than 25 degrees in altitude
	27030	M15	is less than 25 degrees in altitude
	27031	NGC185	can be observed
	27032	GPX-1B	is not in-phase (-2401 minutes)
	27034	HAT-P-59B	is not in-phase (-8132 minutes)
	27035	WASP-50B	is not in-phase (-14090 minutes)
	27036	TOI1454.01B	is not in-phase (-25533 minutes)
	27037	HAT-P-25B	is not in-phase (-1025 minutes)
	27038	WASP=52B	is not in-phase (-12525 minutes)
	27039	TOI-1516B	is not in-phase (-18215 minutes)
	27040	BGO-1727-QATAR-1B	is not in-phase (-3865 minutes)
	27041	BGO-1727-TOI-3604.1B	is not in-phase (-11016 minutes)
	27042	BGO-1356-WASP-2B	is not in-phase (3326 minutes)
	27048	BLLAC	no matching observation taken tonight to apply the interval value to
	27052	BGO-1661-HAT-P-25B	is not in-phase (-1109 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (1519 minutes)
	27054	BGO-1655-HAT-P-19B	is not in-phase (-9722 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (-2500 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (-8171 minutes)
	27057	HR5958	is less than 25 degrees in altitude
	27058	WGEM	can be observed
	27059	BGO-1663-HAT-P-25B	is not in-phase (-1109 minutes)
	27061	M31	can be observed
	27062	BGO-1655-TOI-1259AB	is not in-phase (-3938 minutes)
	27063	BGO-1663-HAT-P-32B	is not in-phase (-6987 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (-12580 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (-18300 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-24221 minutes)
	27068	(20026)	no matching observation taken tonight to apply the interval value to
	27069	2024PT5	can be observed
	27070	2024PT5	no matching observation taken tonight to apply the interval value to
	27071	2024PT5	no matching observation taken tonight to apply the interval value to
	27072	2024PT5	no matching observation taken tonight to apply the interval value to
	27073	MARS	can be observed
	27080	BLLAC	no matching observation taken tonight to apply the interval value to
	27081	BLLAC	no matching observation taken tonight to apply the interval value to
	27082	BLLAC	no matching observation taken tonight to apply the interval value to
	27083	BLLAC	no matching observation taken tonight to apply the interval value to
	27085	1722+119	is less than 25 degrees in altitude
	27086	1749+096	is less than 25 degrees in altitude
	27087	NGC2655	can be observed
	27088	M33	can be observed
	27089	NGC2403	can be observed
	27090	NGC1931	can be observed
	27091	NGC2371	can be observed
	27092	NGC2392	can be observed
	27093	IC434	can be observed
	27094	BGO-1682-HAT-P-19B	is not in-phase (383 minutes)
	27095	M51	is less than 25 degrees in altitude
	27096	PGC2865	can be observed
	27097	MOON	is less than 15 degrees in altitude
	27098	BGO-899-TCRB	is less than 25 degrees in altitude
	27099	TCRB	is less than 25 degrees in altitude
	27100	BLLAC	no matching observation taken tonight to apply the interval value to
	27101	BLLAC	no matching observation taken tonight to apply the interval value to
	27102	(20026)	can be observed
	27103	BLLAC	can be observed
	27104	BLLAC	can be observed
	27105	C/2023A3	is less than 25 degrees in altitude
	27106	V1117HER	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	is not in-phase (224 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (-1299 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (-6885 minutes)
	27110	BGO-1656-QATAR-4B	is not in-phase (115 minutes)
	27111	BGO-1661-TOI3604.01B	is not in-phase (-12780 minutes)
	27112	BGO-1647-KEPLER-17B	is not in-phase (-12529 minutes)
	27113	BGO-1661-TOI-1516B	is not in-phase (-18300 minutes)
	27114	BGO-1647-TOI-1516B	is not in-phase (-18300 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (-5532 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-24221 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (-11243 minutes)
	27118	BGO-1647-TOI-1516B	is not in-phase (-22781 minutes)
	27119	BGO-1646-K2-30B	request already observed tonight
	27120	BGO-1646-QATAR-1B	is not in-phase (-5532 minutes)
	27121	BGO-1646-TOI-3604.01B	is not in-phase (-11243 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (-16889 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (-22657 minutes)
	27124	BGO-1646-QATAR-4B	is not in-phase (-28482 minutes)
	27125	M31	can be observed
	27126	HR5958	is less than 25 degrees in altitude
2024-10-13 03:24:39: 61 request ids can be observed
	Telescope RA= 3.489 DEC= 22.30 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	25266										M74 (Observer's account (or group) is expired)
	25270										BGO-759-AT2022ZZJ (Observer's account (or group) is expired)
	25271										BGO-1193-M31N-2005-10A (Observer's account (or group) is expired)
	25272										BGO-1193-M31N-1966-09E (Observer's account (or group) is expired)
	25273										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25276										M74 (Observer's account (or group) is expired)
	25277										M74 (Observer's account (or group) is expired)
	25283										M33 (Observer's account (or group) is expired)
	25297										JUPITER (Observer's account (or group) is expired)
	25308										M31 (Observer's account (or group) is expired)
	25354										M31 (Observer's account (or group) is expired)
	25355										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25409										NGC2261 (Observer's account (or group) is expired)
	25469										JUPITER (Observer's account (or group) is expired)
	25490										M31 (Observer's account (or group) is expired)
	25501										NGC7635 (Observer's account (or group) is expired)
	25502										NGC7635 (Observer's account (or group) is expired)
	25503										NGC7635 (Observer's account (or group) is expired)
	25508										IC1396 (Observer's account (or group) is expired)
	25514										NGC7380 (Observer's account (or group) is expired)
	25516										M31 (Observer's account (or group) is expired)
	25556										M31 (Observer's account (or group) is expired)
	25576										M31 (Observer's account (or group) is expired)
	25581										JUPITER (Observer's account (or group) is expired)
	25626										M33 (Observer's account (or group) is expired)
	25634										JUPITER (Observer's account (or group) is expired)
	25635										URANUS (Observer's account (or group) is expired)
	25638										M33 (Observer's account (or group) is expired)
	25651										ANDROMEDAGALAXY (Observer's account (or group) is expired)
	25652										STF3064 (Observer's account (or group) is expired)
	25653										URANUS (Observer's account (or group) is expired)
	25673										M33 (Observer's account (or group) is expired)
	25707										M43 (Observer's account (or group) is expired)
	25709										JUPITER (Observer's account (or group) is expired)
	25721										M78 (Observer's account (or group) is expired)
	25725										M76 (Observer's account (or group) is expired)
	25733										M78 (Observer's account (or group) is expired)
	25769										M76 (Observer's account (or group) is expired)
	25773										M52 (Observer's account (or group) is expired)
	26042										IC1805 (Observer's account (or group) is expired)
	26043										IC1805 (Observer's account (or group) is expired)
	26044										IC1805 (Observer's account (or group) is expired)
	26633										M31 (Observer's account is pending)
	27002	7.496	22.68	0	0	11	4	-5	10	MARS
	27031										NGC185 (Observer's account is pending)
	27058	6.583	15.33	0	0	9	4	-5	8	WGEM
	27061	0.712	41.27	0	0	8	4	-3	9	M31
	27069	16.530	70.66	0	0	17	3	-5	15	2024PT5
	27073	7.496	22.68	0	0	11	3	-5	9	MARS
	27087	8.927	78.22	0	0	13	3	-5	11	NGC2655
	27088	1.565	30.65	0	0	5	3	-5	3	M33
	27089	7.613	65.60	0	0	12	2	-5	9	NGC2403
	27090	5.523	34.25	0	0	6	2	-5	3	NGC1931
	27091	7.427	29.48	0	0	11	2	-5	8	NGC2371
	27092	7.487	20.92	0	0	11	2	-5	8	NGC2392
	27093	5.684	-2.45	0	0	8	1	-5	4	IC434
	27096	0.817	28.22	0	0	7	1	-5	3	PGC2865
	27102	6.080	20.30	0	0	7	1	-5	3	(20026)
	27103	22.045	42.28	0	20	14	1	-2	33	BLLAC
	27104	22.045	42.28	0	20	14	0	-2	32	BLLAC
	27125	0.712	41.27	0	0	8	0	-5	3	M31
2024-10-13 03:24:45: request id 27103 (BLLAC) will be observed - score was 33

2024-10-13 03:27:31: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is below the observatory's custom horizon limits
	24209	MRK 33	is below the observatory's custom horizon limits
	24283	MOON	is less than 15 degrees in altitude
	24284	MOON	is less than 15 degrees in altitude
	24285	MOON	is less than 15 degrees in altitude
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	can be observed
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
