Queue System Log

Start of Queue log file:

2024-10-17 23:03:40: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	can be observed
	24284	MOON	can be observed
	24285	MOON	can be observed
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	the Moon is too close at 6.58792 degrees
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	the Moon is too close at 6.58792 degrees
	25277	M74	the Moon is too close at 6.58792 degrees
	25283	M33	the Moon is too close at 17.61131 degrees
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	the Moon is too close at 17.61131 degrees
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	the Moon is too close at 22.45184 degrees
	25638	M33	the Moon is too close at 17.61131 degrees
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	the Moon is too close at 22.45184 degrees
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	the Moon is too close at 17.61131 degrees
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	is less than 25 degrees in altitude
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26817	TCRB	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26827	HR5958	is less than 25 degrees in altitude
	26837	HR5958	is less than 25 degrees in altitude
	26842	MOON	can be observed
	26853	MOON	can be observed
	26877	C/2023A3	is less than 25 degrees in altitude
	26880	IC4587	is less than 25 degrees in altitude
	26881	IC4587	is less than 25 degrees in altitude
	26917	BGO-899-TCRB	is less than 20 degrees in altitude
	26920	C/2023A3	is less than 25 degrees in altitude
	26946	IC4587	is less than 15 degrees in altitude
	26948	IC4587	is less than 15 degrees in altitude
	26960	MOON	can be observed
	27007	1749+269	is less than 25 degrees in altitude
	27029	C/2023 A3	is less than 25 degrees in altitude
	27030	M15	can be observed
	27031	NGC185	can be observed
	27034	HAT-P-59B	is not in-phase (-1193 minutes)
	27035	WASP-50B	is not in-phase (-7151 minutes)
	27036	TOI1454.01B	is not in-phase (-18594 minutes)
	27037	HAT-P-25B	is not in-phase (5914 minutes)
	27038	WASP=52B	is not in-phase (-5586 minutes)
	27039	TOI-1516B	is not in-phase (-11276 minutes)
	27040	BGO-1727-QATAR-1B	is not in-phase (3074 minutes)
	27041	BGO-1727-TOI-3604.1B	is not in-phase (-4077 minutes)
	27042	BGO-1356-WASP-2B	is not in-phase (10265 minutes)
	27048	BLLAC	no matching observation taken tonight to apply the interval value to
	27052	BGO-1661-HAT-P-25B	is not in-phase (5830 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (8458 minutes)
	27054	BGO-1655-HAT-P-19B	is not in-phase (-2783 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (4439 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (-1232 minutes)
	27057	HR5958	is less than 25 degrees in altitude
	27059	BGO-1663-HAT-P-25B	is not in-phase (5830 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (3001 minutes)
	27063	BGO-1663-HAT-P-32B	is not in-phase (-48 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (-5641 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (-11361 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-17282 minutes)
	27068	(20026)	is less than 25 degrees in altitude
	27069	2024PT5	can be observed
	27070	2024PT5	no matching observation taken tonight to apply the interval value to
	27071	2024PT5	no matching observation taken tonight to apply the interval value to
	27072	2024PT5	no matching observation taken tonight to apply the interval value to
	27080	BLLAC	no matching observation taken tonight to apply the interval value to
	27081	BLLAC	no matching observation taken tonight to apply the interval value to
	27082	BLLAC	no matching observation taken tonight to apply the interval value to
	27083	BLLAC	no matching observation taken tonight to apply the interval value to
	27085	1722+119	is less than 25 degrees in altitude
	27086	1749+096	is less than 25 degrees in altitude
	27092	NGC2392	is less than 25 degrees in altitude
	27094	BGO-1682-HAT-P-19B	is not in-phase (7322 minutes)
	27095	M51	is less than 25 degrees in altitude
	27097	MOON	can be observed
	27098	BGO-899-TCRB	is less than 25 degrees in altitude
	27099	TCRB	is less than 25 degrees in altitude
	27100	BLLAC	no matching observation taken tonight to apply the interval value to
	27101	BLLAC	no matching observation taken tonight to apply the interval value to
	27105	C/2023A3	is less than 25 degrees in altitude
	27106	V1117HER	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	is not in-phase (7163 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (5640 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (54 minutes)
	27110	BGO-1656-QATAR-4B	is not in-phase (7054 minutes)
	27111	BGO-1661-TOI3604.01B	is not in-phase (-5841 minutes)
	27112	BGO-1647-KEPLER-17B	is not in-phase (-5590 minutes)
	27113	BGO-1661-TOI-1516B	is not in-phase (-11361 minutes)
	27114	BGO-1647-TOI-1516B	is not in-phase (-11361 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (1407 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-17282 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (-4304 minutes)
	27118	BGO-1647-TOI-1516B	is not in-phase (-15842 minutes)
	27121	BGO-1646-TOI-3604.01B	is not in-phase (-4304 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (-9950 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (-15718 minutes)
	27126	HR5958	is less than 25 degrees in altitude
	27127	(20026)	is less than 25 degrees in altitude
	27128	BLLAC	can be observed
	27129	BLLAC	can be observed
	27130	WGEM	is less than 25 degrees in altitude
	27132	C/2023A3	is less than 15 degrees in altitude
	27133	M31	can be observed
	27134	BGO-1089-TOI-1259AB	is not in-phase (-7015 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (-12907 minutes)
	27136	M57	can be observed
	27137	M57	can be observed
	27138	M57	can be observed
	27139	BGO-1089-HAT-P-32B	is not in-phase (-18624 minutes)
	27140	M31	can be observed
	27142	ORIONNEBULA	is less than 25 degrees in altitude
	27144	MOON	can be observed
	27145	C/2023A3	is less than 25 degrees in altitude
	27146	IC434	is less than 25 degrees in altitude
	27147	1101+384	is less than 20 degrees in altitude
	27148	1219+755	can be observed
	27149	BGO-1682-TOI-1259AB	is not in-phase (3001 minutes)
	27150	HAT-P-19B	is not in-phase (2990 minutes)
	27151	TOI-3604.01B	is not in-phase (-2768 minutes)
	27152	NGC1432	can be observed
	27153	(66146)	is less than 20 degrees in altitude
	27155	HR5958	is less than 25 degrees in altitude
	27156	BGO-1667-K229B	is not in-phase (-7364 minutes)
	27157	BGO-1667-TOI3604.01B	is not in-phase (-1232 minutes)
	27158	BGO-1684-TOI-1259AB	is not in-phase (3001 minutes)
	27159	BGO-1727-QATAR-9B	is not in-phase (-14481 minutes)
	27160	WASP-11B	is not in-phase (-8676 minutes)
	27161	TOI-1516B	is not in-phase (-14320 minutes)
	27164	HAT-P-19B	is not in-phase (-20100 minutes)
	27165	BGO-1727-QATAR-1B	is not in-phase (2894 minutes)
	27166	BGO-1727-TOI-3604.1B	is not in-phase (-2817 minutes)
	27167	BGO-1727-TRES-2B	is not in-phase (-8534 minutes)
	27171	BGO-1727-HAT-P-28B	is not in-phase (-14542 minutes)
	27181	M1	is less than 25 degrees in altitude
	27182	C/2023A3	is less than 25 degrees in altitude
	27183	HAT-P-54B	is not in-phase (2766 minutes)
	27184	BGO-1727-QATAR-4B	is not in-phase (-20039 minutes)
	27185	C/2022E2	is less than 45 degrees in altitude
	27186	29P	is less than 20 degrees in altitude
	27187	M103	can be observed
	27188	M103	can be observed
	27189	BGO-1646-HAT-P-32B	is not in-phase (-21719 minutes)
	27190	M42	is less than 25 degrees in altitude
	27191	M42	is less than 25 degrees in altitude
	27192	BGO-1674-HAT-P-32B	is not in-phase (-48 minutes)
	27193	BGO-1674-WASP-52B	is not in-phase (-5641 minutes)
	27196	BGO-1649-HAT-P-32B	is not in-phase (-47 minutes)
	27198	BGO-1649-WASP-52B	is not in-phase (-5640 minutes)
	27199	BGO-1649-TOI-1516B	is not in-phase (-11361 minutes)
	27200	BGO-1649-TOI-1516B	is not in-phase (-17282 minutes)
	27202	HAT-P-32B	is not in-phase (42 minutes)
	27203	WASP-50	is not in-phase (-4390 minutes)
	27204	BGO-1267-HAT-P54B	is not in-phase (1233 minutes)
	27205	BGO-1656-TRES-2B	is not in-phase (-9899 minutes)
	27206	BGO-1656-WASP-52B	is not in-phase (-15719 minutes)
	27207	BGO-1656-TOI1455.01B	is not in-phase (-21408 minutes)
	27208	NGC7380	can be observed
	27209	NGC7380	can be observed
	27210	NGC7380	can be observed
	27211	BGO-1674-QUATAR-9B	is not in-phase (-11717 minutes)
	27212	TOI3604.01B	is not in-phase (-2769 minutes)
	27214	BGO-1674-TOI-1259AB	is not in-phase (-17032 minutes)
	27215	BGO-1667-TOI6130.01B	is not in-phase (-12763 minutes)
	27216	HAT-P-19B	is not in-phase (-8556 minutes)
	27217	TOI-1516B	is not in-phase (-14321 minutes)
	27218	HAT-P-19B	is not in-phase (-20101 minutes)
	27219	BGO-1667-KOI1546B	is not in-phase (-18593 minutes)
	27220	BGO-1667-COROT1B	is not in-phase (-18940 minutes)
	27221	BGO-1671-QATAR1B	is not in-phase (1407 minutes)
	27222	BGO-1671-WASP11B	is not in-phase (-8676 minutes)
	27223	BGO-1655-WASP-11B	is not in-phase (-8676 minutes)
	27224	BGO-1682-QATAR-1B	is not in-phase (1406 minutes)
	27226	BGO-1655-QATAR-1B	is not in-phase (-14434 minutes)
	27227	BGO-1671-TOI-1516B	is not in-phase (-14321 minutes)
	27228	BGO-1706-TOI3604.01B	is not in-phase (-2769 minutes)
	27229	BGO-1655-HAT-P-19B	is not in-phase (-20101 minutes)
	27230	BGO-1706-HAT-0-19	is not in-phase (-8551 minutes)
	27231	BGO-1671-QATAR-10B	is not in-phase (-19938 minutes)
	27233	BGO-1706-QATAR-10B	is not in-phase (-19938 minutes)
	27234	BGO-1706-TOI-1516B	is not in-phase (-14326 minutes)
	27235	BGO-371-QATAR-1B	is not in-phase (-12860 minutes)
	27236	BGO-371-HAT-P-54B	is not in-phase (-1500 minutes)
	27237	BGO-371-WASP-50B	is not in-phase (-7151 minutes)
	27238	BGO-371-HAT-P-32B	is not in-phase (-18530 minutes)
	27239	BGO-1680-TOI3604.01B	is not in-phase (-4305 minutes)
	27240	BGO-1680-HAT-P-25B	is not in-phase (-9950 minutes)
	27241	BGO-1680-WASP-52B	is not in-phase (-15719 minutes)
	27242	BGO-1680-TOI2040.01B	is not in-phase (-21746 minutes)
	27243	MOON	can be observed
	27244	M15	can be observed
	27245	NGC185	can be observed
2024-10-17 23:03:57: 56 request ids can be observed
	Telescope RA= 20.692 DEC= 45.28 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	24283										MOON (Observer's account (or group) is expired)
	24284										MOON (Observer's account (or group) is expired)
	24285										MOON (Observer's account (or group) is expired)
	25270										BGO-759-AT2022ZZJ (Observer's account (or group) is expired)
	25271										BGO-1193-M31N-2005-10A (Observer's account (or group) is expired)
	25272										BGO-1193-M31N-1966-09E (Observer's account (or group) is expired)
	25273										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25308										M31 (Observer's account (or group) is expired)
	25354										M31 (Observer's account (or group) is expired)
	25355										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25374										NGC6543 (Observer's account (or group) is expired)
	25490										M31 (Observer's account (or group) is expired)
	25501										NGC7635 (Observer's account (or group) is expired)
	25502										NGC7635 (Observer's account (or group) is expired)
	25503										NGC7635 (Observer's account (or group) is expired)
	25507										NGC6720 (Observer's account (or group) is expired)
	25508										IC1396 (Observer's account (or group) is expired)
	25514										NGC7380 (Observer's account (or group) is expired)
	25516										M31 (Observer's account (or group) is expired)
	25556										M31 (Observer's account (or group) is expired)
	25576										M31 (Observer's account (or group) is expired)
	25651										ANDROMEDAGALAXY (Observer's account (or group) is expired)
	25652										STF3064 (Observer's account (or group) is expired)
	25678										V0456CYG (Observer's account (or group) is expired)
	25725										M76 (Observer's account (or group) is expired)
	25769										M76 (Observer's account (or group) is expired)
	25773										M52 (Observer's account (or group) is expired)
	26042										IC1805 (Observer's account (or group) is expired)
	26043										IC1805 (Observer's account (or group) is expired)
	26044										IC1805 (Observer's account (or group) is expired)
	26633										M31 (Observer's account is pending)
	26842	2.057	14.40	0	0	15	7	-10	12	MOON
	26853	2.057	14.40	0	0	15	6	-10	11	MOON
	26960										MOON (Observer's account (or group) is expired)
	27030	21.500	12.17	0	40	7	6	-5	48	M15
	27031	0.650	48.33	0	40	8	6	-10	44	NGC185
	27069	16.321	71.58	0	0	8	5	-10	3	2024PT5
	27097	2.057	14.40	0	20	15	5	-10	30	MOON
	27128	22.045	42.28	0	20	3	5	-10	18	BLLAC
	27129	22.045	42.28	0	20	3	5	-10	18	BLLAC
	27133	0.712	41.27	0	0	9	4	-10	3	M31
	27136	18.893	33.03	0	0	5	4	-2	7	M57
	27137	18.893	33.03	0	0	5	4	-2	7	M57
	27138	18.893	33.03	0	0	5	3	-2	6	M57
	27140	0.712	41.27	0	0	9	3	-10	2	M31
	27144	2.057	14.40	0	0	15	3	-10	8	MOON
	27148	12.362	75.33	0	0	11	3	-10	4	1219+755
	27152	3.763	24.37	0	0	17	2	-10	9	NGC1432
	27187	1.557	60.65	0	0	9	2	-10	1	M103
	27188	1.557	60.65	0	0	9	2	-10	1	M103
	27208	22.788	58.13	0	0	5	2	-10	-3	NGC7380
	27209	22.788	58.13	0	0	5	1	-10	-4	NGC7380
	27210	22.788	58.13	0	0	5	1	-10	-4	NGC7380
	27243	2.057	14.40	0	0	15	1	-10	6	MOON
	27244	21.500	12.17	0	40	7	1	-5	43	M15
	27245	0.650	48.33	0	40	8	0	-10	38	NGC185
2024-10-17 23:04:00: request id 27030 (M15) will be observed - score was 48

2024-10-17 23:11:42: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	can be observed
	24284	MOON	can be observed
	24285	MOON	can be observed
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	the Moon is too close at 6.63471 degrees
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	the Moon is too close at 6.63471 degrees
	25277	M74	the Moon is too close at 6.63471 degrees
	25283	M33	the Moon is too close at 17.59538 degrees
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	the Moon is too close at 17.59538 degrees
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	the Moon is too close at 22.38637 degrees
	25638	M33	the Moon is too close at 17.59538 degrees
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	the Moon is too close at 22.38637 degrees
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	the Moon is too close at 17.59538 degrees
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	is less than 25 degrees in altitude
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26817	TCRB	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26827	HR5958	is less than 25 degrees in altitude
	26837	HR5958	is less than 25 degrees in altitude
	26842	MOON	can be observed
	26853	MOON	can be observed
	26877	C/2023A3	is less than 25 degrees in altitude
	26880	IC4587	is less than 25 degrees in altitude
	26881	IC4587	is less than 25 degrees in altitude
	26917	BGO-899-TCRB	is less than 20 degrees in altitude
	26920	C/2023A3	is less than 25 degrees in altitude
	26946	IC4587	is less than 15 degrees in altitude
	26948	IC4587	is less than 15 degrees in altitude
	26960	MOON	can be observed
	27007	1749+269	is less than 25 degrees in altitude
	27029	C/2023 A3	is less than 25 degrees in altitude
	27030	M15	request already observed tonight
	27031	NGC185	can be observed
	27034	HAT-P-59B	is not in-phase (-1185 minutes)
	27035	WASP-50B	is not in-phase (-7143 minutes)
	27036	TOI1454.01B	is not in-phase (-18586 minutes)
	27037	HAT-P-25B	is not in-phase (5922 minutes)
	27038	WASP=52B	is not in-phase (-5578 minutes)
	27039	TOI-1516B	is not in-phase (-11268 minutes)
	27040	BGO-1727-QATAR-1B	is not in-phase (3082 minutes)
	27041	BGO-1727-TOI-3604.1B	is not in-phase (-4069 minutes)
	27042	BGO-1356-WASP-2B	is not in-phase (10273 minutes)
	27048	BLLAC	no matching observation taken tonight to apply the interval value to
	27052	BGO-1661-HAT-P-25B	is not in-phase (5838 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (8466 minutes)
	27054	BGO-1655-HAT-P-19B	is not in-phase (-2775 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (4447 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (-1224 minutes)
	27057	HR5958	is less than 25 degrees in altitude
	27059	BGO-1663-HAT-P-25B	is not in-phase (5838 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (3009 minutes)
	27063	BGO-1663-HAT-P-32B	is not in-phase (-40 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (-5633 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (-11353 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-17274 minutes)
	27068	(20026)	is less than 25 degrees in altitude
	27069	2024PT5	can be observed
	27070	2024PT5	no matching observation taken tonight to apply the interval value to
	27071	2024PT5	no matching observation taken tonight to apply the interval value to
	27072	2024PT5	no matching observation taken tonight to apply the interval value to
	27080	BLLAC	no matching observation taken tonight to apply the interval value to
	27081	BLLAC	no matching observation taken tonight to apply the interval value to
	27082	BLLAC	no matching observation taken tonight to apply the interval value to
	27083	BLLAC	no matching observation taken tonight to apply the interval value to
	27085	1722+119	is less than 25 degrees in altitude
	27086	1749+096	is less than 25 degrees in altitude
	27092	NGC2392	is less than 25 degrees in altitude
	27094	BGO-1682-HAT-P-19B	is not in-phase (7330 minutes)
	27095	M51	is less than 25 degrees in altitude
	27097	MOON	can be observed
	27098	BGO-899-TCRB	is less than 25 degrees in altitude
	27099	TCRB	is less than 25 degrees in altitude
	27100	BLLAC	no matching observation taken tonight to apply the interval value to
	27101	BLLAC	no matching observation taken tonight to apply the interval value to
	27105	C/2023A3	is less than 25 degrees in altitude
	27106	V1117HER	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	is not in-phase (7171 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (5648 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (62 minutes)
	27110	BGO-1656-QATAR-4B	is not in-phase (7062 minutes)
	27111	BGO-1661-TOI3604.01B	is not in-phase (-5833 minutes)
	27112	BGO-1647-KEPLER-17B	is not in-phase (-5582 minutes)
	27113	BGO-1661-TOI-1516B	is not in-phase (-11353 minutes)
	27114	BGO-1647-TOI-1516B	is not in-phase (-11353 minutes)
	27115	BGO-1656-QATAR-1B	is not in-phase (1415 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-17274 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (-4296 minutes)
	27118	BGO-1647-TOI-1516B	is not in-phase (-15834 minutes)
	27121	BGO-1646-TOI-3604.01B	is not in-phase (-4296 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (-9942 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (-15710 minutes)
	27126	HR5958	is less than 25 degrees in altitude
	27127	(20026)	is less than 25 degrees in altitude
	27128	BLLAC	can be observed
	27129	BLLAC	can be observed
	27130	WGEM	is less than 25 degrees in altitude
	27132	C/2023A3	is less than 15 degrees in altitude
	27133	M31	can be observed
	27134	BGO-1089-TOI-1259AB	is not in-phase (-7007 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (-12899 minutes)
	27136	M57	can be observed
	27137	M57	can be observed
	27138	M57	can be observed
