Queue System Log

Start of Queue log file:

2024-10-18 21:00:10: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	is below the observatory's custom horizon limits
	24284	MOON	is below the observatory's custom horizon limits
	24285	MOON	is below the observatory's custom horizon limits
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	the Moon is too close at 19.72183 degrees
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	the Moon is too close at 19.72183 degrees
	25277	M74	the Moon is too close at 19.72183 degrees
	25283	M33	the Moon is too close at 21.90774 degrees
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	the Moon is too close at 21.90774 degrees
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	is less than 25 degrees in altitude
	25638	M33	the Moon is too close at 21.90774 degrees
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	is less than 25 degrees in altitude
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	the Moon is too close at 21.90774 degrees
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	can be observed
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26817	TCRB	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26827	HR5958	is less than 25 degrees in altitude
	26837	HR5958	is less than 25 degrees in altitude
	26877	C/2023A3	is less than 25 degrees in altitude
	26880	IC4587	is less than 25 degrees in altitude
	26881	IC4587	is less than 25 degrees in altitude
	26917	BGO-899-TCRB	can be observed
	26920	C/2023A3	is less than 25 degrees in altitude
	26946	IC4587	can be observed
	26948	IC4587	can be observed
	26960	MOON	is below the observatory's custom horizon limits
	27029	C/2023 A3	is less than 25 degrees in altitude
	27037	HAT-P-25B	is not in-phase (7230 minutes)
	27039	TOI-1516B	is not in-phase (-9960 minutes)
	27040	BGO-1727-QATAR-1B	is not in-phase (4390 minutes)
	27041	BGO-1727-TOI-3604.1B	request is disabled
	27042	BGO-1356-WASP-2B	is not in-phase (11581 minutes)
	27048	BLLAC	no matching observation taken tonight to apply the interval value to
	27052	BGO-1661-HAT-P-25B	is not in-phase (7146 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (9774 minutes)
	27054	BGO-1655-HAT-P-19B	is not in-phase (-1467 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (5755 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (84 minutes)
	27057	HR5958	is less than 25 degrees in altitude
	27059	BGO-1663-HAT-P-25B	is not in-phase (7146 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (4317 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (-4325 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (-10045 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-15966 minutes)
	27068	(20026)	is less than 25 degrees in altitude
	27069	2024PT5	can be observed
	27070	2024PT5	no matching observation taken tonight to apply the interval value to
	27071	2024PT5	no matching observation taken tonight to apply the interval value to
	27072	2024PT5	no matching observation taken tonight to apply the interval value to
	27080	BLLAC	no matching observation taken tonight to apply the interval value to
	27081	BLLAC	no matching observation taken tonight to apply the interval value to
	27082	BLLAC	no matching observation taken tonight to apply the interval value to
	27083	BLLAC	no matching observation taken tonight to apply the interval value to
	27095	M51	is less than 25 degrees in altitude
	27098	BGO-899-TCRB	is less than 25 degrees in altitude
	27099	TCRB	is less than 25 degrees in altitude
	27100	BLLAC	no matching observation taken tonight to apply the interval value to
	27101	BLLAC	no matching observation taken tonight to apply the interval value to
	27105	C/2023A3	is less than 25 degrees in altitude
	27106	V1117HER	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	is not in-phase (8479 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (6956 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (1370 minutes)
	27110	BGO-1656-QATAR-4B	is not in-phase (8370 minutes)
	27111	BGO-1661-TOI3604.01B	is not in-phase (-4525 minutes)
	27112	BGO-1647-KEPLER-17B	request is disabled
	27113	BGO-1661-TOI-1516B	is not in-phase (-10045 minutes)
	27114	BGO-1647-TOI-1516B	request is disabled
	27115	BGO-1656-QATAR-1B	is not in-phase (2723 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-15966 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (-2988 minutes)
	27118	BGO-1647-TOI-1516B	request is disabled
	27121	BGO-1646-TOI-3604.01B	is not in-phase (-2988 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (-8634 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (-14402 minutes)
	27126	HR5958	is less than 25 degrees in altitude
	27127	(20026)	is less than 25 degrees in altitude
	27128	BLLAC	can be observed
	27129	BLLAC	can be observed
	27132	C/2023A3	is less than 15 degrees in altitude
	27134	BGO-1089-TOI-1259AB	is not in-phase (-5699 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (-11591 minutes)
	27136	M57	can be observed
	27137	M57	can be observed
	27138	M57	can be observed
	27139	BGO-1089-HAT-P-32B	is not in-phase (-17308 minutes)
	27145	C/2023A3	is less than 25 degrees in altitude
	27149	BGO-1682-TOI-1259AB	is not in-phase (4317 minutes)
	27150	HAT-P-19B	is not in-phase (4306 minutes)
	27151	TOI-3604.01B	is not in-phase (-1452 minutes)
	27152	NGC1432	is less than 25 degrees in altitude
	27155	HR5958	is less than 25 degrees in altitude
	27156	BGO-1667-K229B	is not in-phase (-6048 minutes)
	27157	BGO-1667-TOI3604.01B	request is disabled
	27158	BGO-1684-TOI-1259AB	is not in-phase (4317 minutes)
	27159	BGO-1727-QATAR-9B	request is disabled
	27160	WASP-11B	is not in-phase (-7360 minutes)
	27161	TOI-1516B	is not in-phase (-13004 minutes)
	27164	HAT-P-19B	is not in-phase (-18784 minutes)
	27165	BGO-1727-QATAR-1B	is not in-phase (4210 minutes)
	27166	BGO-1727-TOI-3604.1B	request is disabled
	27167	BGO-1727-TRES-2B	request is disabled
	27171	BGO-1727-HAT-P-28B	request is disabled
	27181	M1	is less than 25 degrees in altitude
	27182	C/2023A3	is less than 25 degrees in altitude
	27183	HAT-P-54B	is not in-phase (4082 minutes)
	27184	BGO-1727-QATAR-4B	request is disabled
	27189	BGO-1646-HAT-P-32B	is not in-phase (-20403 minutes)
	27190	M42	is less than 25 degrees in altitude
	27191	M42	is less than 25 degrees in altitude
	27192	BGO-1674-HAT-P-32B	is not in-phase (1268 minutes)
	27193	BGO-1674-WASP-52B	is not in-phase (-4325 minutes)
	27196	BGO-1649-HAT-P-32B	is not in-phase (1269 minutes)
	27198	BGO-1649-WASP-52B	request is disabled
	27199	BGO-1649-TOI-1516B	is not in-phase (-10045 minutes)
	27200	BGO-1649-TOI-1516B	is not in-phase (-15966 minutes)
	27202	HAT-P-32B	is not in-phase (1358 minutes)
	27203	WASP-50	is not in-phase (-3074 minutes)
	27204	BGO-1267-HAT-P54B	is not in-phase (2549 minutes)
	27205	BGO-1656-TRES-2B	is not in-phase (-8583 minutes)
	27206	BGO-1656-WASP-52B	is not in-phase (-14403 minutes)
	27207	BGO-1656-TOI1455.01B	is not in-phase (-20092 minutes)
	27208	NGC7380	can be observed
	27211	BGO-1674-QUATAR-9B	is not in-phase (-10401 minutes)
	27212	TOI3604.01B	is not in-phase (-1453 minutes)
	27214	BGO-1674-TOI-1259AB	is not in-phase (-15716 minutes)
	27215	BGO-1667-TOI6130.01B	is not in-phase (-11447 minutes)
	27216	HAT-P-19B	is not in-phase (-7240 minutes)
	27217	TOI-1516B	is not in-phase (-13005 minutes)
	27218	HAT-P-19B	is not in-phase (-18785 minutes)
	27219	BGO-1667-KOI1546B	is not in-phase (-17277 minutes)
	27220	BGO-1667-COROT1B	is not in-phase (-17624 minutes)
	27221	BGO-1671-QATAR1B	is not in-phase (2723 minutes)
	27222	BGO-1671-WASP11B	is not in-phase (-7360 minutes)
	27223	BGO-1655-WASP-11B	is not in-phase (-7360 minutes)
	27226	BGO-1655-QATAR-1B	request is disabled
	27227	BGO-1671-TOI-1516B	is not in-phase (-13005 minutes)
	27228	BGO-1706-TOI3604.01B	is not in-phase (-1453 minutes)
	27229	BGO-1655-HAT-P-19B	is not in-phase (-18785 minutes)
	27230	BGO-1706-HAT-0-19	is not in-phase (-7235 minutes)
	27231	BGO-1671-QATAR-10B	is not in-phase (-18622 minutes)
	27233	BGO-1706-QATAR-10B	is not in-phase (-18622 minutes)
	27234	BGO-1706-TOI-1516B	is not in-phase (-13010 minutes)
	27239	BGO-1680-TOI3604.01B	is not in-phase (-2989 minutes)
	27240	BGO-1680-HAT-P-25B	is not in-phase (-8634 minutes)
	27241	BGO-1680-WASP-52B	is not in-phase (-14403 minutes)
	27242	BGO-1680-TOI2040.01B	is not in-phase (-20430 minutes)
	27243	MOON	is below the observatory's custom horizon limits
	27246	MOON	is below the observatory's custom horizon limits
	27247	C/2023A3	is less than 20 degrees in altitude
	27248	C/2023A3	is less than 20 degrees in altitude
	27249	C/2023A3	is less than 20 degrees in altitude
	27250	C/2023A3	is less than 20 degrees in altitude
	27251	C/2023A3	is less than 20 degrees in altitude
	27252	NGC2392	is less than 25 degrees in altitude
	27253	WGEM	is less than 25 degrees in altitude
	27254	0219+428	the Moon is too close at 24.50091 degrees
	27255	0851+202	is less than 25 degrees in altitude
	27256	1959+650	can be observed
	27257	2251+158	can be observed
	27258	1749+701	can be observed
	27259	BGO-1743-WASP=52B	request is disabled
	27260	SATURN	can be observed
	27261	NGC7635	can be observed
	27262	C/2023A3	is less than 25 degrees in altitude
	27263	NGC6960	can be observed
	27264	M11	can be observed
	27265	HAT-P-25B	is not in-phase (-8634 minutes)
	27266	WASP-52B	is not in-phase (-14403 minutes)
	27267	TOI-1455.01B	is not in-phase (-20092 minutes)
	27269	GANYMED	can be observed
	27271	GANYMED	can be observed
	27272	GANYMED	can be observed
	27276	TRES-1B	is not in-phase (-15727 minutes)
	27277	BGO-371-WASP-50B	is not in-phase (-5889 minutes)
	27278	BGO-371-QATAR-1B	is not in-phase (-11592 minutes)
	27279	BGO-371-HAT-P-32B	is not in-phase (-17307 minutes)
	27280	BGO-371-TOI3604.01B	is not in-phase (84 minutes)
	27281	BGO-1683-TOI3604.01B	is not in-phase (83 minutes)
	27282	BGO-1743-TOI-1516B	is not in-phase (-10045 minutes)
	27283	BGO-1683-WASP-50B	is not in-phase (-5889 minutes)
	27284	BGO-1683-TOI-1845.01B	is not in-phase (-11637 minutes)
	27285	BGO-1683-TOI1454.01B	is not in-phase (-17363 minutes)
	27286	M31	can be observed
2024-10-18 21:00:22: 50 request ids can be observed
	Telescope RA= 18.618 DEC= 38.78 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	25270										BGO-759-AT2022ZZJ (Observer's account (or group) is expired)
	25271										BGO-1193-M31N-2005-10A (Observer's account (or group) is expired)
	25272										BGO-1193-M31N-1966-09E (Observer's account (or group) is expired)
	25273										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25308										M31 (Observer's account (or group) is expired)
	25354										M31 (Observer's account (or group) is expired)
	25355										BGO-1193-VEND51 (Observer's account (or group) is expired)
	25374										NGC6543 (Observer's account (or group) is expired)
	25490										M31 (Observer's account (or group) is expired)
	25501										NGC7635 (Observer's account (or group) is expired)
	25502										NGC7635 (Observer's account (or group) is expired)
	25503										NGC7635 (Observer's account (or group) is expired)
	25507										NGC6720 (Observer's account (or group) is expired)
	25508										IC1396 (Observer's account (or group) is expired)
	25514										NGC7380 (Observer's account (or group) is expired)
	25516										M31 (Observer's account (or group) is expired)
	25556										M31 (Observer's account (or group) is expired)
	25576										M31 (Observer's account (or group) is expired)
	25651										ANDROMEDAGALAXY (Observer's account (or group) is expired)
	25652										STF3064 (Observer's account (or group) is expired)
	25678										V0456CYG (Observer's account (or group) is expired)
	25725										M76 (Observer's account (or group) is expired)
	25769										M76 (Observer's account (or group) is expired)
	25773										M52 (Observer's account (or group) is expired)
	26042										IC1805 (Observer's account (or group) is expired)
	26043										IC1805 (Observer's account (or group) is expired)
	26044										IC1805 (Observer's account (or group) is expired)
	26166										NGC6814 (Observer's account (or group) is expired)
	26633										M31 (Observer's account is pending)
	26917	15.992	25.92	0	0	7	6	-0	13	BGO-899-TCRB
	26946	15.998	25.94	0	0	7	6	-1	12	IC4587
	26948	15.998	25.94	0	0	7	6	-1	12	IC4587
	27069	16.278	71.76	0	0	7	5	-10	2	2024PT5
	27128	22.045	42.28	0	20	8	5	-10	23	BLLAC
	27129	22.045	42.28	0	20	8	5	-10	23	BLLAC
	27136	18.893	33.03	0	0	1	5	-6	0	M57
	27137	18.893	33.03	0	0	1	4	-6	-1	M57
	27138	18.893	33.03	0	0	1	4	-6	-1	M57
	27208	22.788	58.13	0	0	9	4	-10	3	NGC7380
	27256	20.000	65.13	0	0	6	3	-10	-1	1959+650
	27257	22.899	16.12	0	0	12	3	-10	5	2251+158
	27258	17.809	70.12	0	0	6	3	-10	-1	1749+701
	27260	23.011	-8.68	0	0	15	2	-8	9	SATURN
	27261	23.337	61.18	0	0	10	2	-10	2	NGC7635
	27263	20.762	30.72	0	0	5	2	-9	-2	NGC6960
	27264	18.852	-6.27	0	0	9	2	-1	10	M11
	27269	22.738	25.54	0	0	11	1	-10	2	GANYMED
	27271	22.738	25.54	0	0	11	1	-10	2	GANYMED
	27272	22.738	25.54	0	0	11	1	-10	2	GANYMED
	27286	0.712	41.27	0	0	13	0	-10	3	M31
2024-10-18 21:00:25: request id 27129 (BLLAC) will be observed - score was 23

2024-10-18 21:03:18: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	is less than 25 degrees in altitude
	24209	MRK 33	is less than 25 degrees in altitude
	24283	MOON	is below the observatory's custom horizon limits
	24284	MOON	is below the observatory's custom horizon limits
	24285	MOON	is below the observatory's custom horizon limits
	24351	ALBOO	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24720	ACVUL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	the Moon is too close at 19.75255 degrees
	25270	BGO-759-AT2022ZZJ	can be observed
	25271	BGO-1193-M31N-2005-10A	can be observed
	25272	BGO-1193-M31N-1966-09E	can be observed
	25273	BGO-1193-VEND51	can be observed
	25276	M74	the Moon is too close at 19.75255 degrees
	25277	M74	the Moon is too close at 19.75255 degrees
	25283	M33	the Moon is too close at 21.92337 degrees
	25297	JUPITER	is less than 25 degrees in altitude
	25308	M31	can be observed
	25354	M31	can be observed
	25355	BGO-1193-VEND51	can be observed
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	is less than 25 degrees in altitude
	25374	NGC6543	can be observed
	25409	NGC2261	is less than 25 degrees in altitude
	25469	JUPITER	is less than 25 degrees in altitude
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25490	M31	can be observed
	25501	NGC7635	can be observed
	25502	NGC7635	can be observed
	25503	NGC7635	can be observed
	25507	NGC6720	can be observed
	25508	IC1396	can be observed
	25514	NGC7380	can be observed
	25516	M31	can be observed
	25522	DESIDERATA	is less than 25 degrees in altitude
	25536	DIANA	is less than 25 degrees in altitude
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25556	M31	can be observed
	25558	TATIANINA	request is disabled
	25576	M31	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	is less than 25 degrees in altitude
	25593	(83)	is less than 25 degrees in altitude
	25597	(78)	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	is less than 20 degrees in altitude
	25611	NEMESIS	is less than 25 degrees in altitude
	25626	M33	the Moon is too close at 21.92337 degrees
	25631	(211)	is less than 25 degrees in altitude
	25633	(211)	is less than 25 degrees in altitude
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	is less than 25 degrees in altitude
	25638	M33	the Moon is too close at 21.92337 degrees
	25651	ANDROMEDAGALAXY	can be observed
	25652	STF3064	can be observed
	25653	URANUS	is less than 25 degrees in altitude
	25666	ELEONORA	is less than 25 degrees in altitude
	25667	TERGESTE	is less than 25 degrees in altitude
	25673	M33	the Moon is too close at 21.92337 degrees
	25678	V0456CYG	can be observed
	25691	MELPOMENE	is less than 25 degrees in altitude
	25698	JUNO	is less than 25 degrees in altitude
	25699	DORIS	is less than 25 degrees in altitude
	25707	M43	is less than 25 degrees in altitude
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	is less than 25 degrees in altitude
	25721	M78	is less than 25 degrees in altitude
	25725	M76	can be observed
	25733	M78	is less than 25 degrees in altitude
	25734	DIANA	is less than 25 degrees in altitude
	25739	PALLAS	is less than 25 degrees in altitude
	25741	PALMA	is less than 25 degrees in altitude
	25767	PALLAS	is less than 25 degrees in altitude
	25769	M76	can be observed
	25773	M52	can be observed
	25781	VESTA	is less than 25 degrees in altitude
	25782	KLEOPATRA	is less than 25 degrees in altitude
	25783	KLEOPATRA	is less than 25 degrees in altitude
	25807	NEMESIS	is less than 25 degrees in altitude
	25862	PALLAS	is less than 25 degrees in altitude
	25884	EUPHROSYNE	is less than 25 degrees in altitude
	25891	PALLAS	is less than 25 degrees in altitude
	26002	NGC3190	is less than 25 degrees in altitude
	26042	IC1805	can be observed
	26043	IC1805	can be observed
	26044	IC1805	can be observed
	26166	NGC6814	can be observed
	26311	TCRB	is less than 25 degrees in altitude
	26356	NGC4627	is less than 25 degrees in altitude
	26357	IC1101	is less than 25 degrees in altitude
	26363	(5661)	no matching observation taken tonight to apply the interval value to
	26366	(5661)	no matching observation taken tonight to apply the interval value to
	26367	(5661)	no matching observation taken tonight to apply the interval value to
	26368	(5661)	no matching observation taken tonight to apply the interval value to
	26370	(5661)	no matching observation taken tonight to apply the interval value to
	26574	M3	is less than 25 degrees in altitude
	26616	M17	is less than 25 degrees in altitude
	26633	M31	can be observed
	26643	NGC3227	is less than 25 degrees in altitude
	26644	NGC3226	is less than 25 degrees in altitude
	26650	M51	is less than 25 degrees in altitude
	26730	SSHER	is less than 25 degrees in altitude
	26817	TCRB	is less than 25 degrees in altitude
	26818	HR5958	is less than 25 degrees in altitude
	26822	M16	is less than 25 degrees in altitude
	26827	HR5958	is less than 25 degrees in altitude
	26837	HR5958	is less than 25 degrees in altitude
	26877	C/2023A3	is less than 25 degrees in altitude
	26880	IC4587	is less than 25 degrees in altitude
	26881	IC4587	is less than 25 degrees in altitude
	26917	BGO-899-TCRB	can be observed
	26920	C/2023A3	is less than 25 degrees in altitude
	26946	IC4587	can be observed
	26948	IC4587	can be observed
	26960	MOON	is below the observatory's custom horizon limits
	27029	C/2023 A3	is less than 25 degrees in altitude
	27037	HAT-P-25B	is not in-phase (7233 minutes)
	27039	TOI-1516B	is not in-phase (-9957 minutes)
	27040	BGO-1727-QATAR-1B	is not in-phase (4393 minutes)
	27041	BGO-1727-TOI-3604.1B	request is disabled
	27042	BGO-1356-WASP-2B	is not in-phase (11584 minutes)
	27048	BLLAC	no matching observation taken tonight to apply the interval value to
	27052	BGO-1661-HAT-P-25B	is not in-phase (7149 minutes)
	27053	BGO-1655-HAT-P-20B	is not in-phase (9777 minutes)
	27054	BGO-1655-HAT-P-19B	is not in-phase (-1464 minutes)
	27055	BGO-1089-WASP-52B	is not in-phase (5758 minutes)
	27056	BGO-1089-TOI3604.01B	is not in-phase (87 minutes)
	27057	HR5958	is less than 25 degrees in altitude
	27059	BGO-1663-HAT-P-25B	is not in-phase (7149 minutes)
	27062	BGO-1655-TOI-1259AB	is not in-phase (4320 minutes)
	27064	BGO-1663-WASP-52B	is not in-phase (-4322 minutes)
	27065	BGO-1663-TOI-1516B	is not in-phase (-10042 minutes)
	27066	BGO-1663-TOI-1516B	is not in-phase (-15963 minutes)
	27068	(20026)	is less than 25 degrees in altitude
	27069	2024PT5	can be observed
	27070	2024PT5	no matching observation taken tonight to apply the interval value to
	27071	2024PT5	no matching observation taken tonight to apply the interval value to
	27072	2024PT5	no matching observation taken tonight to apply the interval value to
	27080	BLLAC	observation interval is 0.00211 of 0.05000 days - observation skipped
	27081	BLLAC	observation interval is 0.00211 of 0.05000 days - observation skipped
	27082	BLLAC	no matching observation taken tonight to apply the interval value to
	27083	BLLAC	no matching observation taken tonight to apply the interval value to
	27095	M51	is less than 25 degrees in altitude
	27098	BGO-899-TCRB	is less than 25 degrees in altitude
	27099	TCRB	is less than 25 degrees in altitude
	27100	BLLAC	observation interval is 0.00211 of 0.05000 days - observation skipped
	27101	BLLAC	no matching observation taken tonight to apply the interval value to
	27105	C/2023A3	is less than 25 degrees in altitude
	27106	V1117HER	is less than 25 degrees in altitude
	27107	BGO-1680-K2-30B	is not in-phase (8482 minutes)
	27108	BGO-1647-TOI3822.01B	is not in-phase (6959 minutes)
	27109	BGO-1661-TOI4015.01B	is not in-phase (1373 minutes)
	27110	BGO-1656-QATAR-4B	is not in-phase (8373 minutes)
	27111	BGO-1661-TOI3604.01B	is not in-phase (-4522 minutes)
	27112	BGO-1647-KEPLER-17B	request is disabled
	27113	BGO-1661-TOI-1516B	is not in-phase (-10042 minutes)
	27114	BGO-1647-TOI-1516B	request is disabled
	27115	BGO-1656-QATAR-1B	is not in-phase (2726 minutes)
	27116	BGO-1661-TOI-1516B	is not in-phase (-15963 minutes)
	27117	BGO-1656-TOI3604.01B	is not in-phase (-2985 minutes)
	27118	BGO-1647-TOI-1516B	request is disabled
	27121	BGO-1646-TOI-3604.01B	is not in-phase (-2985 minutes)
	27122	BGO-1646-HAT-P-25B	is not in-phase (-8631 minutes)
	27123	BGO-1646-WASP-52B	is not in-phase (-14399 minutes)
	27126	HR5958	is less than 25 degrees in altitude
	27127	(20026)	is less than 25 degrees in altitude
	27128	BLLAC	can be observed
	27129	BLLAC	request already observed tonight
	27132	C/2023A3	is less than 15 degrees in altitude
	27134	BGO-1089-TOI-1259AB	is not in-phase (-5696 minutes)
	27135	BGO-1089-QATAR-1B	is not in-phase (-11588 minutes)
	27136	M57	can be observed
	27137	M57	can be observed
	27138	M57	can be observed
	27139	BGO-1089-HAT-P-32B	is not in-phase (-17305 minutes)
	27145	C/2023A3	is less than 25 degrees in altitude
	27149	BGO-1682-TOI-1259AB	is not in-phase (4320 minutes)
	27150	HAT-P-19B	is not in-phase (4309 minutes)
	27151	TOI-3604.01B	is not in-phase (-1449 minutes)
	27152	NGC1432	is less than 25 degrees in altitude
	27155	HR5958	is less than 25 degrees in altitude
	27156	BGO-1667-K229B	is not in-phase (-6045 minutes)
	27157	BGO-1667-TOI3604.01B	request is disabled
	27158	BGO-1684-TOI-1259AB	is not in-phase (4320 minutes)
	27159	BGO-1727-QATAR-9B	request is disabled
	27160	WASP-11B	is not in-phase (-7357 minutes)
	27161	TOI-1516B	is not in-phase (-13001 minutes)
	27164	HAT-P-19B	is not in-phase (-18781 minutes)
	27165	BGO-1727-QATAR-1B	is not in-phase (4213 minutes)
	27166	BGO-1727-TOI-3604.1B	request is disabled
	27167	BGO-1727-TRES-2B	request is disabled
	27171	BGO-1727-HAT-P-28B	request is disabled
	27181	M1	is less than 25 degrees in altitude
	27182	C/2023A3	is less than 25 degrees in altitude
	27183	HAT-P-54B	is not in-phase (4085 minutes)
	27184	BGO-1727-QATAR-4B	request is disabled
	27189	BGO-1646-HAT-P-32B	is not in-phase (-20400 minutes)
	27190	M42	is less than 25 degrees in altitude
