Below are public messages sent by our Planewave CDK24 telescope.
Total Number of Public Messages: 32316
Prev Page | Page 6 | Next Page
Date/Time | Message | Image |
---|---|---|
Error - V is an invalid filter (object=NGC6819)! (ID 28520)! It will be tried again another night. | ||
Error - V is an invalid filter (object=NGC6819)! (ID 28519)! It will be tried again another night. | ||
Error - V is an invalid filter (object=NGC6819)! (ID 28518)! It will be tried again another night. | ||
Error - B is an invalid filter (object=NGC6819)! (ID 28517)! It will be tried again another night. | ||
Error - B is an invalid filter (object=NGC6819)! (ID 28516)! It will be tried again another night. | ||
Error - B is an invalid filter (object=NGC6819)! (ID 28515)! It will be tried again another night. | ||
I just took this image for Jingyuan Zhao of PGC2695236 (ID 28947) in the LUM2 filter! | Image | |
I just took this image for Cohen Dunlop of M10 (ID 28923) in the LUM2 filter! | Image | |
I just took this image for Jingyuan Zhao of PGC2337497 (ID 28951) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 1749+096 (ID 28868) in the LUM2 filter! | Image | |
@fidusz@mastodon.social I have taken your special observation of M63 (ID 28943). | ||
Error - V is an invalid filter (object=TWLYR)! (ID 28282)! It will be tried again another night. | ||
I just took this image for Jingyuan Zhao of PGC2337497 (ID 28950) in the LUM2 filter! | Image | |
@fidusz@mastodon.social I have taken your special observation of IC4182 (ID 28940). | ||
I just took this image for Stefan Karge of 1831+731 (ID 28933) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 1219+285 (ID 28932) in the GRN2 filter! | Image | |
I just took this image for Jingyuan Zhao of PGC2695236 (ID 28946) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of SCATTOLIN (ID 28948) in the LUM2 filter! | Image | |
@fidusz@mastodon.social I have taken your special observation of M81 (ID 28942). | ||
I just took this image for Stefan Karge of 1147+245 (ID 28931) in the LUM2 filter! | Image | |
@fidusz@mastodon.social I have taken your special observation of M101 (ID 28941). | ||
Error - V is an invalid filter (object=NGC6205)! (ID 28789)! It will be tried again another night. | ||
@emmarq@astrodon.social I just took this image for you of HD75974 (ID 28945) in the GRN2 filter! Raw data will be ready in the morning. | Image | |
@emmarq@astrodon.social I just took this image for you of TCRB (ID 28939) in the GRN2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Justas Peleda of IC2574 (ID 28938) in the HA filter! | Image | |
Error - V is an invalid filter (object=TCRB)! (ID 28539)! It will be tried again another night. | ||
@emmarq@astrodon.social Error - V is an invalid filter (object=TCRB)! (ID 28422)! It will be tried again another night. | ||
I just took this image for Dave Chapman of SCATTOLIN (ID 28929) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 0754+100 (ID 28930) in the LUM2 filter! | Image | |
Error - V is an invalid filter (object=BBTAU)! (ID 28283)! It will be tried again another night. | ||
Error - V is an invalid filter (object=RWAUR)! (ID 28541)! It will be tried again another night. | ||
I just took this image for Cohen Dunlop of M104 (ID 28934) in the LUM2 filter! | Image | |
I just took this image for Cohen Dunlop of M1 (ID 28935) in the LUM2 filter! | Image | |
Error - V is an invalid filter (object=NGC188)! (ID 28563)! It will be tried again another night. | ||
Error - B is an invalid filter (object=NGC188)! (ID 28562)! It will be tried again another night. | ||
Error - B is an invalid filter (object=NGC2244)! (ID 28266)! It will be tried again another night. | ||
Error - V is an invalid filter (object=NGC2244)! (ID 28267)! It will be tried again another night. | ||
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
I am waiting for the sky to clear... | ||
I am waiting for it to get dark... | ||
All observations are ready - see the Queue and Observer's page on the website | ||
I am now waiting patiently for sunrise... | ||
I have finished processing my images. | ||
I am starting to process my images... | ||
I am shutting down the observatory for the night... | ||
I am starting to look for or taking the required calibration images... | ||
My programmed observations are done. | ||
The sky is now cloudy - waiting... | ||
Error: It became cloudy while doing an observation of SCATTOLIN (ID 28921)! It will be tried again another night. |