Observer Query |
Observer ID: | 1077 |
Observer Name: | Emma McGill (Email) |
Observer Group: | ASTR2100 (2022 Fall) |
Affiliation: | SMU |
Created Date: | 2022-01-26 |
Observer Expiry Date: | 2024-02-04 |
Group Expiry Date: | 2023-06-01* |
Observer Privileges: | Basic (1) |
Group Privileges: | Larger Queue,Longer Exposures,Add New Objects,Special Obs,Time Series Obs |
Observer Priority: | 0 |
Group Priority: | 60 |
Requested Observations: | 0 |
Completed Observations: | 12 |
Queued Processing Requests: | 0 |
Completed Processing Requests: | 0 |
All observers are listed here
* If the group is expired, the effective privileges and priority revert to those of the observer and their default group.