Observer Query |
Observer ID: | 1260 |
Observer Name: | Matthew Patriquin (Facebook) |
Observer Group: | ASTR2100 (2023 Fall) |
Affiliation: | SMU |
Created Date: | 2023-01-29 |
Observer Expiry Date: | 2024-10-09 |
Group Expiry Date: | Does not expire |
Observer Privileges: | Basic (1) |
Group Privileges: | Larger Queue,Longer Exposures,Add New Objects,Special Obs,Time Series Obs |
Observer Priority: | 0 |
Group Priority: | 95 |
Requested Observations: | 0 |
Completed Observations: | 5 |
Queued Processing Requests: | 0 |
Completed Processing Requests: | 0 |
All observers are listed here
* If the group is expired, the effective privileges and priority revert to those of the observer and their default group.