Completed Processing Request ID 10366 |
This observation was taken and processed by our Planewave CDK24 telescope automatically as requested by an internet observer.
Date Requested: | 2020-02-29 |
Date Processed: | 2020-02-29 |
Processing Request ID: | 10366 |
Source Image ID: | 10173 |
Original Image ID: | 10173 |
Requester Name: | Ophelie Leste (Email) |
Original Observer Name: | Ophelie Leste (Email) |
Object Name: | BGO-519-COMACLUSTER |
Exposure (s): | 1020 |
Filter: | R |
Processing Steps: | SPLIT |
JPEG Image: | click here |
FITS Image: | click here |
Other processing requests are listed here: Queued, Processed