Completed Processing Request ID 10371 |
This observation was taken and processed by our Planewave CDK24 telescope automatically as requested by an internet observer.
Date Requested: | 2020-03-01 |
Date Processed: | 2020-03-01 |
Processing Request ID: | 10371 |
Source Image IDs: | 10359 10360 10361 10362 10363 10364 10365 10366 |
Requester Name: | Ophelie Leste (Email) |
Object Name: | BGO-519-COMACLUSTER |
Exposure (s): | 3960 |
Filter: | R |
Processing Steps: | STACK |
Stacking Parameter: | AVERAGE |
JPEG Image: | click here |
FITS Image: | click here |
Other processing requests are listed here: Queued, Processed