Completed Processing Request ID 10372 |
This observation was taken and processed by our Planewave CDK24 telescope automatically as requested by an internet observer.
Date Requested: | 2020-03-01 |
Date Processed: | 2020-03-01 |
Processing Request ID: | 10372 |
Source Image IDs: | 10367 10368 10369 10370 |
Requester Name: | Ophelie Leste (Email) |
Object Name: | BGO-519-COMACLUSTER |
Exposure (s): | 1800 |
Filter: | R |
Processing Steps: | STACK |
Stacking Parameter: | AVERAGE |
JPEG Image: | click here |
FITS Image: | click here |
Other processing requests are listed here: Queued, Processed