Completed Processing Request ID 10344 |
This observation was taken and processed by our Planewave CDK24 telescope automatically as requested by an internet observer.
Date Requested: | 2020-02-26 |
Date Processed: | 2020-02-26 |
Processing Request ID: | 10344 |
Source Image IDs: | 10343 10342 10341 10340 10339 10338 10337 10335 |
Requester Name: | John Read (Twitter) |
Object Name: | BGO-297-ABELL426_CUSTOM |
Exposure (s): | 6900 |
Filter: | RED |
Processing Steps: | STACK |
Stacking Parameter: | AVERAGE |
JPEG Image: | click here |
FITS Image: | click here |
Other processing requests are listed here: Queued, Processed