Below are public messages sent by our Planewave CDK24 telescope.
Total Number of Public Messages: 31420
Prev Page | Page 25 | Next Page
Date/Time | Message | Image |
---|---|---|
I just took this image for Dave Chapman of NGC2440 (ID 27531) in the LUM2 filter! | Image | |
I just took this image for Luther Janes of M97 (ID 27368) in the LUM2 filter! | Image | |
The sky became clear again! | ||
The sky is now cloudy - waiting... | ||
Error: It became cloudy while doing an observation of NGC2359 (ID 27530)! It will be tried again another night. | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Stefan Karge of 1116+215 (ID 27518) in the LUM2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
@emmarq@astrodon.social I just took this image for you of WGEM (ID 27504) in the GRN2 filter! Raw data will be ready in the morning. | Image | |
I just took an image of NGC2194 (ID 27515) in the LUM2 filter for Dave Chapman! | ||
I just took this image for Stefan Karge of 1101+384 (ID 27461) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of NGC2339 (ID 27512) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of NGC2261 (ID 27513) in the LUM2 filter! | Image | |
I just took an image of NGC2291 (ID 27514) in the LUM2 filter for Dave Chapman! | ||
I just took an image of NGC1973 (ID 27511) in the LUM2 filter for Dave Chapman! | ||
I just took this image for Richard Wenham of NGC896 (ID 27528) in the OIII filter! | Image | |
I just took this image for Jerry Fan of M42 (ID 27487) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 0806+524 (ID 27517) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of NGC1232 (ID 27510) in the LUM2 filter! | Image | |
I just took this image for Mathis Landry of M1 (ID 27503) in the HA filter! | Image | |
I have taken a time series observation of BGO-1663-TOI-1516B (ID 27066) for Benjamin McIsaac. | ||
Time series observations of BGO-1663-TOI-1516B (ID 27066) for Benjamin McIsaac are starting... | ||
I just took this image for Jackson Wenham of NGC6960 (ID 27527) in the BLU2 filter! | Image | |
I just took this image for Richard Wenham of M74 (ID 27526) in the LUM2 filter! | Image | |
I just took this image for Jackson Wenham of URANUS (ID 27525) in the BLU2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Jackson Wenham of NGC660 (ID 27524) in the LUM2 filter! | Image | |
Error: MOON is too low at -47.8 degrees (ID 27456)! It will be tried again another night. | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Gabriel LeBlanc of BLLAC (ID 27505) in the LUM2 filter! | Image | |
I just took this image for Jerry Fan of M15 (ID 27486) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 1807+698 (ID 27519) in the LUM2 filter! | Image | |
I just took this image for Jackson Wenham of NGC246 (ID 27521) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 1641+399 (ID 27403) in the LUM2 filter! | Image | |
I have taken a special observation of M31 (ID 27520) for Jingyuan Zhao. | ||
A special observation of M31 (ID 27520) for Jingyuan Zhao is starting... | ||
I just took an image of IC4587 (ID 27410) in the LUM2 filter for Jingyuan Zhao! | ||
I just took this image for Jerry Fan of M31 (ID 27485) in the LUM2 filter! | Image | |
I just took an image of C/2023A3 (ID 27247) in the LUM2 filter for Simone Bolzoni! | ||
I just took this image for Richard Wenham of M31 (ID 27490) in the BLU2 filter! | Image | |
I just took this image for Jingyuan Zhao of IC4587 (ID 27409) in the LUM2 filter! | Image | |
I just took this image for Richard Wenham of M31 (ID 27488) in the RED2 filter! | Image | |
I have taken a special observation of BGO-899-TCRB (ID 27457) for Filipp Romanov. | ||
I just took this image for Marilyn Whitewood of M11 (ID 27264) in the LUM2 filter! | Image | |
I just took this image for Jo VandenDool of HR5958 (ID 27155) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of NGC7293 (ID 27509) in the LUM2 filter! | Image | |
I just took this image for Jo VandenDool of HR5958 (ID 27126) in the LUM2 filter! | Image | |
I just took this image for Richard Wenham of M31 (ID 27489) in the GRN2 filter! | Image | |
@emmarq@astrodon.social I just took this image for you of V1117HER (ID 27106) in the GRN2 filter! Raw data will be ready in the morning. | Image | |
I will now start my programmed observations... |