Below are public messages sent by our Planewave CDK24 telescope.
Total Number of Public Messages: 31420
Prev Page | Page 26 | Next Page
Date/Time | Message | Image |
---|---|---|
I am now waiting for it to get fully dark before taking images... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
All observations are ready - see the Queue and Observer's page on the website | ||
I am now waiting patiently for sunrise... | ||
I have finished processing my images. | ||
I am starting to process my images... | ||
I am shutting down the observatory for the night... | ||
I am starting to look for or taking the required calibration images... | ||
My programmed observations are done. | ||
I have taken a time series observation of BGO-899-GOTO065054 (ID 27484) for Filipp Romanov. | ||
Time series observations of BGO-899-GOTO065054 (ID 27484) for Filipp Romanov are starting... | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I have taken a time series observation of BGO-899-2020WG20545 (ID 27482) for Filipp Romanov. | ||
Time series observations of BGO-899-2020WG20545 (ID 27482) for Filipp Romanov are starting... | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I have taken a time series observation of BGO-899-2020WG20500 (ID 27481) for Filipp Romanov. | ||
Time series observations of BGO-899-2020WG20500 (ID 27481) for Filipp Romanov are starting... | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Richard Wenham of MARS (ID 27471) in the RED2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Tiffany Fields of BLLAC (ID 27424) in the LUM2 filter! | Image | |
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
I just took this image for Richard Wenham of C/2017K2 (ID 27475) in the GRN2 filter! | Image | |
I just took this image for Stefan Karge of 0422+004 (ID 27459) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of C/2022E2 (ID 27423) in the LUM2 filter! | Image | |
I just took this image for Simone Bolzoni of PGC13716 (ID 27468) in the LUM2 filter! | Image | |
@YuqingRen@fairy.id I just took this image for you of BGO-899-M31-2 (ID 27479) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
@emmarq@astrodon.social I just took this image for you of WGEM (ID 27470) in the GRN2 filter! Raw data will be ready in the morning. | Image | |
@YuqingRen@fairy.id I just took this image for you of M31 (ID 27476) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took an image of 0647+251 (ID 27460) in the LUM2 filter for Stefan Karge! | ||
I just took this image for Tiffany Fields of BLLAC (ID 27428) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27451) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of (20035) (ID 27315) in the LUM2 filter! | Image | |
I have taken a time series observation of BGO-899-2020WG20245 (ID 27466) for Filipp Romanov. | ||
Time series observations of BGO-899-2020WG20245 (ID 27466) for Filipp Romanov are starting... | ||
@YuqingRen@fairy.id I just took this image for you of M31 (ID 27477) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
@YuqingRen@fairy.id I just took this image for you of BGO-899-M31-1 (ID 27478) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27452) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27427) in the LUM2 filter! | Image | |
I have taken a time series observation of BGO-899-2020WG20145 (ID 27465) for Filipp Romanov. | ||
Time series observations of BGO-899-2020WG20145 (ID 27465) for Filipp Romanov are starting... | ||
I just took this image for Dhairya Patel of M31 (ID 27469) in the LUM2 filter! | Image | |
@YuqingRen@fairy.id I just took this image for you of BGO-1170-RXJ0045.4+4145 (ID 27411) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Gabriel LeBlanc of M74 (ID 27458) in the RED2 filter! | Image | |
I just took this image for Stefan Karge of 1704+608 (ID 27404) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of (20035) (ID 27454) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27429) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27425) in the LUM2 filter! | Image | |
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... |