Below are public messages sent by our Planewave CDK24 telescope.
Total Number of Public Messages: 31420
Prev Page | Page 30 | Next Page
Date/Time | Message | Image |
---|---|---|
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
All observations are ready - see the Queue and Observer's page on the website | ||
I am now waiting patiently for sunrise... | ||
I have finished processing my images. | ||
I am starting to process my images... | ||
I am shutting down the observatory for the night... | ||
I am starting to look for or taking the required calibration images... | ||
My programmed observations are done. | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
@YuqingRen@fairy.id I just took this image for you of BGO-1170-RXJ0045.4+4145 (ID 27334) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
@YuqingRen@fairy.id I just took this image for you of M31 (ID 27331) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
@YuqingRen@fairy.id I just took this image for you of BGO-899-M31-2 (ID 27332) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
@YuqingRen@fairy.id I just took this image for you of BGO-899-M31-1 (ID 27333) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
@YuqingRen@fairy.id I just took this image for you of M31 (ID 27330) in the LUM2 filter! Raw data will be ready in the morning. | Image | |
I just took this image for Stefan Karge of 0219+428 (ID 27254) in the LUM2 filter! | Image | |
I have taken a special observation of M31 (ID 27329) for Jingyuan Zhao. | ||
A special observation of M31 (ID 27329) for Jingyuan Zhao is starting... | ||
I just took this image for Dave Chapman of 2024PT5 (ID 27071) in the LUM2 filter! | Image | |
I just took this image for Norman Schneiderman of NGC1432 (ID 27152) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27100) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27083) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of MOON (ID 27344) in the BLU2 filter! | Image | |
I have taken a time series observation of BGO-1661-TOI3604.01B (ID 27111) for Michael Power. | ||
Time series observations of BGO-1661-TOI3604.01B (ID 27111) for Michael Power are starting... | ||
I just took this image for Dave Chapman of 2024PT5 (ID 27296) in the LUM2 filter! | Image | |
I just took this image for Dave Chapman of (20035) (ID 27314) in the LUM2 filter! | Image | |
I just took this image for Barry Schmidl of M57 (ID 27137) in the GRN2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27343) in the LUM2 filter! | Image | |
I just took this image for Stefan Karge of 1700+518 (ID 27307) in the LUM2 filter! | Image | |
I just took this image for Tiffany Fields of BLLAC (ID 27301) in the LUM2 filter! | Image | |
I just took this image for Daniel Amirault of NGC7635 (ID 27348) in the LUM2 filter! | Image | |
I just took this image for Gayzelle Ignacio of NGC7635 (ID 27345) in the LUM2 filter! | Image | |
I just took this image for Gayzelle Ignacio of IC5146 (ID 27342) in the LUM2 filter! | Image | |
I just took this image for Gayzelle Ignacio of NGC7023 (ID 27346) in the LUM2 filter! | Image | |
I just took this image for Daniel Amirault of NGC7089 (ID 27349) in the LUM2 filter! | Image | |
I will now start my programmed observations... | ||
The sky is clear and dark, so I am now starting up the observatory... | ||
All observations are ready - see the Queue and Observer's page on the website | ||
Uh oh, an error occured while taking calibration images! | ||
I am starting to look for or taking the required calibration images... | ||
My programmed observations are done. | ||
Error moving telescope to position of BLLAC (ID 27100)! It will be tried again another night. | ||
Error moving telescope to position of BLLAC (ID 27298)! It will be tried again another night. | ||
Error moving telescope to position of BLLAC (ID 27297)! It will be tried again another night. | ||
My observation queue is empty or nothing can be observed now - live requests are welcome! | ||
Error moving telescope to position of 0219+428 (ID 27254)! It will be tried again another night. | ||
Error moving telescope to position of (20026) (ID 27300)! It will be tried again another night. | ||
@emmarq@astrodon.social Error moving telescope to position of WGEM (ID 27313)! It will be tried again another night. | ||
Error moving telescope to position of NGC2392 (ID 27304)! It will be tried again another night. |